Go back to Survey page.
Vehicle Theft Funds
| County | Revenue | Comment |
| Alameda | 221,888 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 0 | NA |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 0 | - |
| El Dorado | 0 | - |
| Fresno | 858,596 | - |
| Glenn | 0 | - |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 0 | None |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 0 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 0 | - |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | N/A |
| Monterey | 0 | Not Applicable. |
| Napa | 0 | N/A |
| Nevada | 0 | - |
| Orange | 0 | - |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 0 | - |
| Sacramento | 114,733 | - |
| SanBenito | 0 | - |
| SanBernardino | 0 | - |
| SanDiego | 0 | - |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 0 | - |
| SanLuisObispo | 0 | - |
| SanMateo | 0 | N/A |
| SantaBarbara | 52,444 | - |
| SantaClara | 0 | - |
| SantaCruz | 0 | - |
| Shasta | 0 | - |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 0 | - |
| Sonoma | 0 | - |
| Stanislaus | 0 | Sheriff |
| Sutter | 0 | - |
| Tehama | 0 | - |
| Trinity | 0 | - |
| Tulare | 0 | - |
| Tuolumne | 0 | - |
| Ventura | 0 | - |
| Yolo | 0 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 1,247,661 | -- |


