| County | Actual Revenue |
| Alameda | 29,673,762 |
| Alpine | 0 |
| Amador | 741,482 |
| Butte | 5,023,492 |
| Calaveras | 909 |
| Colusa | 0 |
| Contra Costa | 21,676,102 |
| DelNorte | 2,152,521 |
| El Dorado | 3,318,618 |
| Fresno | 34,069,618 |
| Glenn | 935,750 |
| Humboldt | 5,087,246 |
| Imperial | 0 |
| Inyo | 0 |
| Kern | 32,015,838 |
| Kings | 3,015,775 |
| Lake | 946,690 |
| Lassen | 2,739,512 |
| Los Angeles | 226,546,140 |
| Madera | 2,367,035 |
| Marin | 5,948,624 |
| Mariposa | 763,567 |
| Mendocino | 2,345,279 |
| Merced | 6,576,040 |
| Modoc | 0 |
| Mono | 275 |
| Monterey | 18,362,926 |
| Napa | 4,581,001 |
| Nevada | 3,454,599 |
| Orange | 42,551,228 |
| Placer | 20,029,202 |
| Plumas | 694,428 |
| Riverside | 44,251,309 |
| Sacramento | 46,921,219 |
| SanBenito | 1,239,576 |
| SanBernardino | 53,066,650 |
| SanDiego | 70,564,995 |
| SanFrancisco-J | 6,571,600 |
| SanJoaquin | 18,537,317 |
| SanLuisObispo | 8,190,545 |
| SanMateo | 27,718,080 |
| SantaBarbara | 16,538,375 |
| SantaClara | 31,174,137 |
| SantaCruz | 7,908,568 |
| Shasta | 5,322,748 |
| Sierra | 0 |
| Siskiyou | 774,949 |
| Solano | 29,603,771 |
| Sonoma | 10,768,753 |
| Stanislaus | 8,352,576 |
| Sutter | 1,478,414 |
| Tehama | 638,564 |
| Trinity | 1,696,191 |
| Tulare | 9,612,582 |
| Tuolumne | 1 |
| Ventura | 22,912,063 |
| Yolo | 13,392,616 |
| Yuba | 5,266,541 |
| SanFrancisco-A | 229,497 |
| Total | 918,349,297 |
Go back to Survey page.


