Go back to Survey page.
Cost Applied from Other County Agencies
| County | Revenue | Comment |
| Alameda | 310,499 | NARCOTICS TASK FORCE & CASY FAMILY |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 79,231 | NA |
| Colusa | 0 | - |
| Contra Costa | 1,256,731 | Vehicle Theft, DPO's to Court, CDCI, ZTD |
| DelNorte | 457,428 | HEALTH/SB163/STOP/CALWORKS/CDCI/JAG/CPS |
| El Dorado | 0 | - |
| Fresno | 758,217 | - |
| Glenn | 0 | - |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 108,663 | - |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 0 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 109,307 | Wrap/JAG |
| Mendocino | 96,817 | CSOC for DPOs on PACE campus |
| Merced | 229,982 | MOU with Mental Health for 2 DPO |
| Modoc | 0 | - |
| Mono | 0 | no realignment in fiscal 10-11 |
| Monterey | 726,028 | GTF, CNC,JSORT, PEI, CALA, Prop.36, Chil |
| Napa | 186,469 | SB 163, assest Forfeiture, Ed Byrne |
| Nevada | 79,319 | Sheriff Anti Drug Enforcement Grant fund |
| Orange | 13,590 | Methamphetamine lab grant from Sheriff |
| Placer | 528,360 | OL3=5002 5011 GEN FUND |
| Plumas | 0 | - |
| Riverside | 1,063,254 | ADA Grant, Wraparound Prg, ISLP, CID, PC |
| Sacramento | 0 | - |
| SanBenito | 0 | - |
| SanBernardino | 448,194 | - |
| SanDiego | 2,193,098 | CARE, ILS, Reflection, Prop 63, LVN, AB |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 70,000 | Auto theft task force |
| SanLuisObispo | 128,384 | GTF - portion of DPO position, Adult Dru |
| SanMateo | 314,378 | 181,145 and 133,233 wrap around for Prop |
| SantaBarbara | 0 | N/A |
| SantaClara | 445,519 | - |
| SantaCruz | 94,823 | - |
| Shasta | 273,412 | DA DUI program, Prop36 drug testing, SO |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 45,000 | Court School, (Office of Ed) Drug Court |
| Sonoma | 1,276,509 | SAC and Camp Product revenue w/in County |
| Stanislaus | 62,136 | PFF - PHONE SYSTEM |
| Sutter | 0 | - |
| Tehama | 0 | - |
| Trinity | 0 | - |
| Tulare | 0 | - |
| Tuolumne | 0 | - |
| Ventura | 0 | - |
| Yolo | 33,107 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 11,388,455 | -- |


