Go back to Survey page.
DJJ Realignment
| County | Revenue | Comment |
| Alameda | 3,087,405 | - |
| Alpine | 0 | - |
| Amador | 117,000 | - |
| Butte | 143,706 | Claimed expenses for FY10-11 |
| Calaveras | 117,000 | N/A |
| Colusa | 0 | - |
| Contra Costa | 2,055,006 | - |
| DelNorte | 40,111 | - |
| El Dorado | 396,761 | - |
| Fresno | 3,127,851 | - |
| Glenn | 117,369 | 368.98 in interest |
| Humboldt | 218,186 | - |
| Imperial | 538,123 | - |
| Inyo | 117,000 | - |
| Kern | 3,147,546 | - |
| Kings | 471,070 | - |
| Lake | 181,057 | - |
| Lassen | 117,000 | - |
| Los Angeles | 29,572,410 | - |
| Madera | 480,562 | - |
| Marin | 615,713 | - |
| Mariposa | 117,000 | - |
| Mendocino | 189,102 | - |
| Merced | 1,064,119 | - |
| Modoc | 0 | - |
| Mono | 117 | - |
| Monterey | 1,058,464 | - |
| Napa | 449,392 | - |
| Nevada | 257,372 | - |
| Orange | 5,000,000 | estimate |
| Placer | 690,415 | - |
| Plumas | 117,000 | - |
| Riverside | 5,387,106 | - |
| Sacramento | 3,814,541 | - |
| SanBenito | 117,000 | - |
| SanBernardino | 8,244,151 | - |
| SanDiego | 6,071,121 | YOBG Grant |
| SanFrancisco-J | 1,096,224 | - |
| SanJoaquin | 2,291,386 | - |
| SanLuisObispo | 421,516 | - |
| SanMateo | 2,054,981 | Current yr alloc: 2,006,829 |
| SantaBarbara | 1,002,924 | - |
| SantaClara | 3,164,987 | - |
| SantaCruz | 282,706 | - |
| Shasta | 640,191 | - |
| Sierra | 0 | - |
| Siskiyou | 117,000 | - |
| Solano | 1,741,057 | - |
| Sonoma | 904,850 | - |
| Stanislaus | 1,918,350 | 699,724 FROM PREV FY |
| Sutter | 211,207 | - |
| Tehama | 166,268 | - |
| Trinity | 117,000 | - |
| Tulare | 1,525,059 | - |
| Tuolumne | 117 | - |
| Ventura | 1,877,816 | - |
| Yolo | 507,524 | - |
| Yuba | 179,594 | - |
| SanFrancisco-A | 0 | - |
| Total | 97,458,533 | -- |


