Go back to Survey page.
Budgeted Expenditures
| County | Total | Salary/Benefit | Service/Supplies | Fixed Assets |
| Alameda | 93,794,230 | 71289517 | 22504713 | 0 |
| Alpine | 0 | 0 | 0 | 0 |
| Amador | 2,127,287 | 1556707 | 400277 | 24352 |
| Butte | 14,374,522 | 11050476 | 1876419 | 0 |
| Calaveras | 2,010,207 | 1272226 | 461490 | 0 |
| Colusa | 0 | 0 | 0 | 0 |
| Contra Costa | 58,276,249 | 46040436 | 12235813 | 0 |
| DelNorte | 4,048,949 | 2751142 | 1297807 | 0 |
| El Dorado | 11,676,047 | 9995719 | 1675434 | 4894 |
| Fresno | 59,274,961 | 50087668 | 9165290 | 22003 |
| Glenn | 2,399,050 | 1814545 | 584505 | 0 |
| Humboldt | 8,670,670 | 7305684 | 1344864 | 20122 |
| Imperial | 0 | 0 | 0 | 0 |
| Inyo | 3,183,888 | 2745070 | 219438 | 0 |
| Kern | 63,050,387 | 56699677 | 6350710 | 0 |
| Kings | 11,167,144 | 8782076 | 2377313 | 7755 |
| Lake | 4,050,187 | 3546966 | 503221 | 0 |
| Lassen | 2,853,940 | 2190419 | 663521 | 0 |
| Los Angeles | 0 | 0 | 0 | 0 |
| Madera | 8,023,485 | 6708108 | 1315377 | 0 |
| Marin | 15,379,745 | 12277080 | 2031905 | 1070760 |
| Mariposa | 1,933,354 | 1493992 | 439362 | 0 |
| Mendocino | 6,587,022 | 5895068 | 691954 | 0 |
| Merced | 20,278,791 | 14545700 | 5613805 | 119284 |
| Modoc | 0 | 0 | 0 | 0 |
| Mono | 1 | 1 | 483 | 0 |
| Monterey | 36,464,460 | 29982808 | 6301273 | 180350 |
| Napa | 14,532,360 | 11173430 | 3358930 | 0 |
| Nevada | 7,231,081 | 5617457 | 1165115 | 0 |
| Orange | 147,428,357 | 0 | 0 | 0 |
| Placer | 21,937,669 | 14652287 | 7285382 | 0 |
| Plumas | 1,314,957 | 1128666 | 110761 | 0 |
| Riverside | 74,908,806 | 61790040 | 13078093 | 0 |
| Sacramento | 103,890,447 | 84379970 | 19421870 | 88610 |
| SanBenito | 3,410,501 | 2877695 | 532806 | 0 |
| SanBernardino | 109,023,152 | 94913161 | 13796784 | 313207 |
| SanDiego | 164,708,046 | 117327633 | 47259955 | 120458 |
| SanFrancisco-J | 32,611,951 | 24343405 | 4417300 | 2626568 |
| SanJoaquin | 37,012,726 | 29006514 | 8005112 | 1100 |
| SanLuisObispo | 16,598,363 | 13640671 | 3192984 | 0 |
| SanMateo | 72,911,178 | 52727986 | 4473956 | 0 |
| SantaBarbara | 43,073,785 | 33468599 | 9778306 | 18818 |
| SantaClara | 127,582,956 | 111986464 | 15578245 | 18247 |
| SantaCruz | 14,084,399 | 10883166 | 3065099 | 136134 |
| Shasta | 11,153,484 | 7078693 | 4074790 | 0 |
| Sierra | 0 | 0 | 0 | 0 |
| Siskiyou | 3,344,262 | 0 | 470523 | 4372 |
| Solano | 29,576,959 | 19412443 | 6999139 | 0 |
| Sonoma | 43,914,404 | 33777761 | 9609585 | 0 |
| Stanislaus | 22,106,217 | 19418941 | 2677075 | 10201 |
| Sutter | 6,018,437 | 4040054 | 1978383 | 0 |
| Tehama | 4,689,547 | 3718003 | 840747 | 130797 |
| Trinity | 2,343,372 | 1588658 | 173486 | 0 |
| Tulare | 23,553,579 | 17809085 | 5487673 | 256820 |
| Tuolumne | 3 | 2 | 1 | 10 |
| Ventura | 56,871,393 | 43580494 | 13158725 | 132175 |
| Yolo | 14,338,326 | 11712909 | 1740483 | 175000 |
| Yuba | 9,156,152 | 7799935 | 1085015 | 27219 |
| SanFrancisco-A | 11,868,956 | 10742191 | 1126765 | 0 |
| Total | 1,660,820,401 | 1,198,627,398 | 281,998,062 | 5,509,256 |


