Go back to Survey page.

Budgeted Expenditures by Type

CountyJuv ServicesMental Health DJJMedicalFood/In-custody CollectionsCWCAP IT CostsPass-thru
Alameda28,500,832 0244,112 01,612,907 00 2,156,1130
Alpine0 00 00 00 00
Amador909,022 00 31,415633 0145,951 12,4870
Butte0 00 338,836149,537 01,213,050 263,2440
Calaveras238,722 00 00 00 00
Colusa0 00 00 00 00
Contra Costa9,635,045 113,451121,717 1,676,166784,257 505,1240 764,5090
DelNorte0 58,37111,230 202,057101,659 00 15,4000
El Dorado1,978,392 04,254 435,172205,110 5,4820 200,8690
Fresno0 0216,245 01,080,349 00 1,403,3650
Glenn0 00 74,84033,883 21,3640 00
Humboldt2,624,724 02,544 0131,622 132,087342,043 167,1150
Imperial0 00 00 00 00
Inyo219,028 00 25,00053,675 00 4,3150
Kern18,584,054 734,697317,047 4,369,663695,590 01,404,586 356,070200,000
Kings0 032,529 595,645477,629 01,296,185 223,2810
Lake0 08,086 58936,163 32,508265,043 00
Lassen0 00 88,71719,937 0143,716 32,8200
Los Angeles0 00 00 00 00
Madera0 19,8399,059 422,424135,424 01,073,315 225,9050
Marin4,251,652 616,0370 079,326 00 21,5960
Mariposa0 0461 1,8261,826 97,3700 12,0960
Mendocino0 41,5022,615 89,85775,948 35,210354,676 85,8790
Merced3,896,700 125,00054,723 674,922541,495 273,4781,101,111 462,3850
Modoc0 00 00 00 00
Mono34 02 00 00 00
Monterey11,646,324 01,058,464 674,699496,541 137,5402,127,979 787,9090
Napa0 121,7140 318,667126,308 01,467,598 626,2640
Nevada1,855,388 0869 058,505 38,075486,991 107,70114,077
Orange0 00 00 00 00
Placer6,142,547 00 568,770261,584 00 461,4240
Plumas75,530 27,5590 00 073,496 16,7640
Riverside17,473,381 795,034260,782 01,338,345 282,1752,242,234 1,163,1690
Sacramento29,742,180 1,934,438144,661 7,206,703820,205 406,1491,012,102 4,270,8050
SanBenito0 00 195,59758,658 00 16,8930
SanBernardino24,184,685 08,390,532 276,5271,526,587 06,358,787 2,131,2660
SanDiego49,974,305 103,9326,071,121 5,906,6073,214,654 00 6,128,1990
SanFrancisco-J1,224,678 106,81568,176 720,000422,207 75,0000 958,91110,081
SanJoaquin859,857 096,614 795,4471,028,588 139,5781,499,691 1,838,781509,704
SanLuisObispo4,387,519 359,54210,883 495,11675,918 908,475607,990 139,9620
SanMateo16,562,222 500,000101,490 1,430,8001,586,240 420,7711,068,000 1,148,9220
SantaBarbara11,238,593 1,071,7604,800 1,105,971761,741 150,7153,490,193 1,623,5210
SantaClara25,291,908 3,868,01372,177 3,684,784754,625 00 1,765,0350
SantaCruz0 388,8530 241,63584,295 01,527,763 280,9140
Shasta2,931,233 0565 345,27672,829 71,955386,129 628,9060
Sierra0 00 00 00 00
Siskiyou0 03,180 041,896 11,3300 25,1110
Solano4,198,491 188,44835,901 1,024,629468,209 559,1912,130,301 133,5530
Sonoma6,869,976 534,54584,303 1,440,001808,358 109,2890 874,4110
Stanislaus0 091,156 598,994563,105 1,853769,120 166,3710
Sutter0 00 29,42372,042 0422,585 181,3190
Tehama0 00 55,67159,631 00 00
Trinity282,746 00 067,152 34,6590 00
Tulare6,012,649 409,6711,525,059 0614,000 481,6741,140,065 1,136,7340
Tuolumne0 10,0004,500 5,0007,500 250476 35,0000
Ventura5,107,791 1,025,5270 1,243,778489,767 401,6840 1,027,5690
Yolo947,968 00 293,850144,224 01,551,229 125,9270
Yuba41,052 00 58,846144,085 00 00
SanFrancisco-A0 00 00 0187,959 451,9580
Total297,889,228 13,154,74819,049,857 37,743,92022,384,769 5,332,98635,890,364 34,660,748733,862

realign.jpgemploy.jpgtraining.jpg