Go back to Survey page.
Budgeted Expenditures by Type
| County | Juv Services | Mental Health | DJJ | Medical | Food/In-custody | Collections | CWCAP | IT Costs | Pass-thru |
| Alameda | 28,500,832 | 0 | 244,112 | 0 | 1,612,907 | 0 | 0 | 2,156,113 | 0 |
| Alpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amador | 909,022 | 0 | 0 | 31,415 | 633 | 0 | 145,951 | 12,487 | 0 |
| Butte | 0 | 0 | 0 | 338,836 | 149,537 | 0 | 1,213,050 | 263,244 | 0 |
| Calaveras | 238,722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contra Costa | 9,635,045 | 113,451 | 121,717 | 1,676,166 | 784,257 | 505,124 | 0 | 764,509 | 0 |
| DelNorte | 0 | 58,371 | 11,230 | 202,057 | 101,659 | 0 | 0 | 15,400 | 0 |
| El Dorado | 1,978,392 | 0 | 4,254 | 435,172 | 205,110 | 5,482 | 0 | 200,869 | 0 |
| Fresno | 0 | 0 | 216,245 | 0 | 1,080,349 | 0 | 0 | 1,403,365 | 0 |
| Glenn | 0 | 0 | 0 | 74,840 | 33,883 | 21,364 | 0 | 0 | 0 |
| Humboldt | 2,624,724 | 0 | 2,544 | 0 | 131,622 | 132,087 | 342,043 | 167,115 | 0 |
| Imperial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inyo | 219,028 | 0 | 0 | 25,000 | 53,675 | 0 | 0 | 4,315 | 0 |
| Kern | 18,584,054 | 734,697 | 317,047 | 4,369,663 | 695,590 | 0 | 1,404,586 | 356,070 | 200,000 |
| Kings | 0 | 0 | 32,529 | 595,645 | 477,629 | 0 | 1,296,185 | 223,281 | 0 |
| Lake | 0 | 0 | 8,086 | 589 | 36,163 | 32,508 | 265,043 | 0 | 0 |
| Lassen | 0 | 0 | 0 | 88,717 | 19,937 | 0 | 143,716 | 32,820 | 0 |
| Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madera | 0 | 19,839 | 9,059 | 422,424 | 135,424 | 0 | 1,073,315 | 225,905 | 0 |
| Marin | 4,251,652 | 616,037 | 0 | 0 | 79,326 | 0 | 0 | 21,596 | 0 |
| Mariposa | 0 | 0 | 461 | 1,826 | 1,826 | 97,370 | 0 | 12,096 | 0 |
| Mendocino | 0 | 41,502 | 2,615 | 89,857 | 75,948 | 35,210 | 354,676 | 85,879 | 0 |
| Merced | 3,896,700 | 125,000 | 54,723 | 674,922 | 541,495 | 273,478 | 1,101,111 | 462,385 | 0 |
| Modoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mono | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monterey | 11,646,324 | 0 | 1,058,464 | 674,699 | 496,541 | 137,540 | 2,127,979 | 787,909 | 0 |
| Napa | 0 | 121,714 | 0 | 318,667 | 126,308 | 0 | 1,467,598 | 626,264 | 0 |
| Nevada | 1,855,388 | 0 | 869 | 0 | 58,505 | 38,075 | 486,991 | 107,701 | 14,077 |
| Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Placer | 6,142,547 | 0 | 0 | 568,770 | 261,584 | 0 | 0 | 461,424 | 0 |
| Plumas | 75,530 | 27,559 | 0 | 0 | 0 | 0 | 73,496 | 16,764 | 0 |
| Riverside | 17,473,381 | 795,034 | 260,782 | 0 | 1,338,345 | 282,175 | 2,242,234 | 1,163,169 | 0 |
| Sacramento | 29,742,180 | 1,934,438 | 144,661 | 7,206,703 | 820,205 | 406,149 | 1,012,102 | 4,270,805 | 0 |
| SanBenito | 0 | 0 | 0 | 195,597 | 58,658 | 0 | 0 | 16,893 | 0 |
| SanBernardino | 24,184,685 | 0 | 8,390,532 | 276,527 | 1,526,587 | 0 | 6,358,787 | 2,131,266 | 0 |
| SanDiego | 49,974,305 | 103,932 | 6,071,121 | 5,906,607 | 3,214,654 | 0 | 0 | 6,128,199 | 0 |
| SanFrancisco-J | 1,224,678 | 106,815 | 68,176 | 720,000 | 422,207 | 75,000 | 0 | 958,911 | 10,081 |
| SanJoaquin | 859,857 | 0 | 96,614 | 795,447 | 1,028,588 | 139,578 | 1,499,691 | 1,838,781 | 509,704 |
| SanLuisObispo | 4,387,519 | 359,542 | 10,883 | 495,116 | 75,918 | 908,475 | 607,990 | 139,962 | 0 |
| SanMateo | 16,562,222 | 500,000 | 101,490 | 1,430,800 | 1,586,240 | 420,771 | 1,068,000 | 1,148,922 | 0 |
| SantaBarbara | 11,238,593 | 1,071,760 | 4,800 | 1,105,971 | 761,741 | 150,715 | 3,490,193 | 1,623,521 | 0 |
| SantaClara | 25,291,908 | 3,868,013 | 72,177 | 3,684,784 | 754,625 | 0 | 0 | 1,765,035 | 0 |
| SantaCruz | 0 | 388,853 | 0 | 241,635 | 84,295 | 0 | 1,527,763 | 280,914 | 0 |
| Shasta | 2,931,233 | 0 | 565 | 345,276 | 72,829 | 71,955 | 386,129 | 628,906 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siskiyou | 0 | 0 | 3,180 | 0 | 41,896 | 11,330 | 0 | 25,111 | 0 |
| Solano | 4,198,491 | 188,448 | 35,901 | 1,024,629 | 468,209 | 559,191 | 2,130,301 | 133,553 | 0 |
| Sonoma | 6,869,976 | 534,545 | 84,303 | 1,440,001 | 808,358 | 109,289 | 0 | 874,411 | 0 |
| Stanislaus | 0 | 0 | 91,156 | 598,994 | 563,105 | 1,853 | 769,120 | 166,371 | 0 |
| Sutter | 0 | 0 | 0 | 29,423 | 72,042 | 0 | 422,585 | 181,319 | 0 |
| Tehama | 0 | 0 | 0 | 55,671 | 59,631 | 0 | 0 | 0 | 0 |
| Trinity | 282,746 | 0 | 0 | 0 | 67,152 | 34,659 | 0 | 0 | 0 |
| Tulare | 6,012,649 | 409,671 | 1,525,059 | 0 | 614,000 | 481,674 | 1,140,065 | 1,136,734 | 0 |
| Tuolumne | 0 | 10,000 | 4,500 | 5,000 | 7,500 | 250 | 476 | 35,000 | 0 |
| Ventura | 5,107,791 | 1,025,527 | 0 | 1,243,778 | 489,767 | 401,684 | 0 | 1,027,569 | 0 |
| Yolo | 947,968 | 0 | 0 | 293,850 | 144,224 | 0 | 1,551,229 | 125,927 | 0 |
| Yuba | 41,052 | 0 | 0 | 58,846 | 144,085 | 0 | 0 | 0 | 0 |
| SanFrancisco-A | 0 | 0 | 0 | 0 | 0 | 0 | 187,959 | 451,958 | 0 |
| Total | 297,889,228 | 13,154,748 | 19,049,857 | 37,743,920 | 22,384,769 | 5,332,986 | 35,890,364 | 34,660,748 | 733,862 |


