Go back to Survey page.
Other Federal Grants
| County | Revenue | Comment |
| Alameda | 1,013,072 | ART, DMC, GANG VIOLENCE PREV. 2ND CHANCE |
| Alpine | 0 | - |
| Amador | 529 | BVP - 50% Fed Reimbursement |
| Butte | 258,672 | ADA/Byrne Grant, JAG, VOCA |
| Calaveras | 0 | NA |
| Colusa | 0 | - |
| Contra Costa | 234,907 | RADA, VAWA, ART |
| DelNorte | 0 | - |
| El Dorado | 0 | - |
| Fresno | 0 | - |
| Glenn | 0 | - |
| Humboldt | 74,183 | DMC TAP II GRANT, JAGG |
| Imperial | 0 | - |
| Inyo | 6,000 | "RAN" |
| Kern | 539,023 | - |
| Kings | 15,285 | JAG Grant |
| Lake | 23,077 | Through CalEMA for Adult Day Reporting C |
| Lassen | 0 | - |
| Los Angeles | 1,259,611 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 297 | Cal GRIP |
| Mendocino | 0 | - |
| Merced | 145,091 | Cal EMA - DV & Cal EMA- MNTF |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 1,506,211 | Drug Court and SSGPI |
| Napa | 4,216 | Department of Justice - BPVP |
| Nevada | 69,791 | EAAOP $40,443 and JAG CDCI $29,348 |
| Orange | 355,769 | RSAT and JSOM and misc |
| Placer | 0 | N/A |
| Plumas | 37,544 | ADA |
| Riverside | 163 | VAW, Kiosk Grants |
| Sacramento | 1,691,491 | DRUG COURT, VOU, JRP |
| SanBenito | 0 | - |
| SanBernardino | 845,119 | - |
| SanDiego | 1,462,660 | DMC, Title V, JUDGE, Public Health Nurs |
| SanFrancisco-J | 215,053 | Second Chance grant |
| SanJoaquin | 100,000 | COPS JAG-LLEBG |
| SanLuisObispo | 28,322 | Anger Management Youth Violence Preventi |
| SanMateo | 29,453 | Second Chance Grant from AOD |
| SantaBarbara | 723,495 | AMYVPT + SSHS+ SBCEO+Adult Drug Ct +OTS+ |
| SantaClara | 528,646 | Federal Earmark - MARC/SARC |
| SantaCruz | 226,971 | - |
| Shasta | 0 | - |
| Sierra | 0 | - |
| Siskiyou | 15,167 | JABG-AMYVPT / Interagency Task Force |
| Solano | 5,666 | Congressional Earmark Grant |
| Sonoma | 0 | - |
| Stanislaus | 17,988 | JAG |
| Sutter | 61,883 | BP VESTS, Sutter County Evidence Based P |
| Tehama | 30,824 | Project Hope |
| Trinity | 34,152 | Victim Witness - Fed portion |
| Tulare | 268,998 | OTS, SAFE and Mental Health Grants |
| Tuolumne | 0 | - |
| Ventura | 174,017 | SAMSHA |
| Yolo | 112,459 | - |
| Yuba | 274,381 | - |
| SanFrancisco-A | 159,655 | Represents actual grant revenue for Reen |
| Total | 12,549,841 | -- |


