Go back to Survey page.
Monthly Group Home Visits (State)
| County | Revenue | Comment |
| Alameda | 174,651 | - |
| Alpine | 0 | - |
| Amador | 19,901 | Federal and State |
| Butte | 55,997 | - |
| Calaveras | 0 | N/A |
| Colusa | 0 | - |
| Contra Costa | 139,883 | - |
| DelNorte | 6,983 | - |
| El Dorado | 23,561 | - |
| Fresno | 39,130 | - |
| Glenn | 0 | - |
| Humboldt | 20,000 | - |
| Imperial | 0 | - |
| Inyo | 8,289 | - |
| Kern | 204,324 | - |
| Kings | 56,269 | - |
| Lake | 39,232 | - |
| Lassen | 25,020 | - |
| Los Angeles | 4,929,578 | - |
| Madera | 0 | - |
| Marin | 49,578 | - |
| Mariposa | 0 | - |
| Mendocino | 46,323 | - |
| Merced | 30,450 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 174,671 | - |
| Napa | 45,904 | - |
| Nevada | 24,367 | - |
| Orange | 36,627 | - |
| Placer | 50,511 | - |
| Plumas | 3,585 | - |
| Riverside | 92,320 | - |
| Sacramento | 1,014,913 | - |
| SanBenito | 0 | - |
| SanBernardino | 372,700 | - |
| SanDiego | 114,461 | Include Federal and State Revenue |
| SanFrancisco-J | 200,734 | - |
| SanJoaquin | 181,084 | - |
| SanLuisObispo | 52,222 | - |
| SanMateo | 120,220 | - |
| SantaBarbara | 24,048 | - |
| SantaClara | 127,252 | - |
| SantaCruz | 52,948 | - |
| Shasta | 64,035 | State and Federal |
| Sierra | 0 | - |
| Siskiyou | 5,682 | - |
| Solano | 51,171 | - |
| Sonoma | 72,995 | - |
| Stanislaus | 40,000 | - |
| Sutter | 19,206 | - |
| Tehama | 21,557 | - |
| Trinity | 4,913 | - |
| Tulare | 30,322 | - |
| Tuolumne | 8,000 | - |
| Ventura | 0 | - |
| Yolo | 3,946 | - |
| Yuba | 8,819 | - |
| SanFrancisco-A | 0 | - |
| Total | 8,888,382 | -- |


