Go back to Survey page.
Juvenile Probation & Camps Funding - Program (State)
| County | Revenue | Comment |
| Alameda | 4,878,983 | - |
| Alpine | 0 | - |
| Amador | 73,115 | - |
| Butte | 394,175 | - |
| Calaveras | 83,329 | N/A |
| Colusa | 0 | - |
| Contra Costa | 3,287,962 | - |
| DelNorte | 146,014 | - |
| El Dorado | 372,325 | 62865 |
| Fresno | 2,618,091 | - |
| Glenn | 66,169 | - |
| Humboldt | 223,487 | - |
| Imperial | 418,865 | - |
| Inyo | 0 | - |
| Kern | 3,121,796 | - |
| Kings | 788,185 | - |
| Lake | 159,466 | - |
| Lassen | 67,034 | - |
| Los Angeles | 49,546,943 | - |
| Madera | 296,156 | - |
| Marin | 466,994 | - |
| Mariposa | 16,598 | - |
| Mendocino | 0 | - |
| Merced | 424,238 | - |
| Modoc | 0 | - |
| Mono | 6 | - |
| Monterey | 753,656 | - |
| Napa | 434,543 | - |
| Nevada | 155,249 | - |
| Orange | 10,555,670 | - |
| Placer | 248,324 | ALL OL3=7311 |
| Plumas | 35,891 | - |
| Riverside | 3,979,281 | - |
| Sacramento | 2,388,813 | - |
| SanBenito | 342,746 | Includes 4th Qtr. FY2009-10 ($79,057) |
| SanBernardino | 4,285,559 | - |
| SanDiego | 6,081,866 | JPCF State Revenue |
| SanFrancisco-J | 2,365,421 | - |
| SanJoaquin | 1,084,354 | - |
| SanLuisObispo | 741,573 | - |
| SanMateo | 2,142,336 | - |
| SantaBarbara | 1,807,810 | - |
| SantaClara | 7,170,211 | - |
| SantaCruz | 534,584 | - |
| Shasta | 508,119 | - |
| Sierra | 0 | - |
| Siskiyou | 92,587 | - |
| Solano | 1,279,310 | - |
| Sonoma | 1,627,741 | - |
| Stanislaus | 0 | - |
| Sutter | 167,728 | - |
| Tehama | 178,261 | - |
| Trinity | 48,634 | - |
| Tulare | 1,708,940 | - |
| Tuolumne | 92,450 | - |
| Ventura | 2,278,909 | - |
| Yolo | 0 | - |
| Yuba | 140,398 | - |
| SanFrancisco-A | 0 | - |
| Total | 120,680,895 | -- |


