Go back to Survey page.
Juvenile Probation & Camps Funding - Camps (State)
NOTE-only counties operating camps receive these funds
| County | Revenue | Comment |
| Alameda | 380,271 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 0 | N/A |
| Colusa | 0 | - |
| Contra Costa | 714,166 | - |
| DelNorte | 207,231 | - |
| El Dorado | 0 | - |
| Fresno | 1,372,161 | - |
| Glenn | 0 | - |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 1,369,782 | - |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 8,000,000 | - |
| Madera | 93,537 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 0 | - |
| Merced | 406,267 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 375,718 | - |
| Napa | 0 | - |
| Nevada | 0 | - |
| Orange | 1,266,593 | - |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 641,445 | - |
| Sacramento | 4,054 | - |
| SanBenito | 0 | - |
| SanBernardino | 0 | - |
| SanDiego | 2,217,384 | JPCF Camp Beds, JRF, GRF, Camp Barrett |
| SanFrancisco-J | 121,051 | - |
| SanJoaquin | 263,974 | - |
| SanLuisObispo | 0 | - |
| SanMateo | 271,843 | - |
| SantaBarbara | 505,182 | - |
| SantaClara | 818,719 | - |
| SantaCruz | 0 | - |
| Shasta | 0 | - |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 200,676 | - |
| Sonoma | 223,891 | - |
| Stanislaus | 651,192 | - |
| Sutter | 0 | - |
| Tehama | 0 | - |
| Trinity | 31,867 | - |
| Tulare | 751,616 | - |
| Tuolumne | 0 | - |
| Ventura | 468,975 | - |
| Yolo | 0 | - |
| Yuba | 137,785 | - |
| SanFrancisco-A | 0 | - |
| Total | 21,495,380 | -- |


