Go back to Survey page.
Juvenile Justice Crime Prevention Act (State)
| County | Revenue | Comment | Interest | Comment |
| Alameda | 3,507,219 | - | 92,958 | - |
| Alpine | 0 | - | 0 | - |
| Amador | 91,886 | - | 42 | - |
| Butte | 418,527 | - | 4,300 | Estimated |
| Calaveras | 112,850 | N/A | 0 | N/A |
| Colusa | 0 | - | 0 | - |
| Contra Costa | 2,410,612 | - | 0 | - |
| DelNorte | 49,892 | - | 0 | - |
| El Dorado | 405,542 | - | 415 | - |
| Fresno | 2,300,075 | - | 0 | - |
| Glenn | 68,761 | - | 0 | - |
| Humboldt | 299,679 | - | 3,000 | - |
| Imperial | 406,475 | - | 0 | 181.00 |
| Inyo | 40,684 | - | 0 | - |
| Kern | 1,792,163 | - | 7,837 | - |
| Kings | 351,102 | - | 3,196 | - |
| Lake | 68,567 | - | 0 | - |
| Lassen | 80,624 | - | 0 | - |
| Los Angeles | 22,118,868 | Interest included. | 205,877 | - |
| Madera | 345,185 | - | 0 | - |
| Marin | 591,966 | - | 383 | - |
| Mariposa | 40,868 | - | 132 | - |
| Mendocino | 205,056 | - | 411 | - |
| Merced | 434,808 | - | 3,937 | - |
| Modoc | 0 | - | 0 | - |
| Mono | 29 | - | 0 | - |
| Monterey | 990,211 | - | 1,282 | JJCPA trust account |
| Napa | 216,450 | - | 0 | - |
| Nevada | 221,684 | - | 584 | - |
| Orange | 7,062,049 | - | 0 | interest incl in total jjcpa revenue |
| Placer | 805,171 | OL3=7310 | 8,543 | - |
| Plumas | 45,891 | - | 254 | Estimate |
| Riverside | 4,806,455 | - | 10,979 | - |
| Sacramento | 2,503,900 | - | 15,590 | - |
| SanBenito | 131,168 | - | 0 | - |
| SanBernardino | 6,062,748 | - | 20,638 | - |
| SanDiego | 5,454,931 | JJCPA Revenue | 27,843 | JJCPA Interest only |
| SanFrancisco-J | 0 | - | 0 | - |
| SanJoaquin | 972,803 | - | 1,561 | - |
| SanLuisObispo | 613,712 | - | 457 | - |
| SanMateo | 1,694,497 | - | 7,141 | - |
| SantaBarbara | 985,016 | - | 133 | - |
| SantaClara | 3,680,213 | - | 0 | - |
| SantaCruz | 692,100 | - | 0 | - |
| Shasta | 426,009 | - | 0 | - |
| Sierra | 0 | - | 0 | - |
| Siskiyou | 103,361 | - | 604 | - |
| Solano | 925,501 | - | 795 | - |
| Sonoma | 1,108,162 | - | 141 | - |
| Stanislaus | 1,212,138 | - | 1,800 | - |
| Sutter | 219,825 | - | 964 | - |
| Tehama | 141,754 | - | 1,010 | - |
| Trinity | 0 | - | 0 | - |
| Tulare | 853,739 | - | 6,950 | - |
| Tuolumne | 143 | - | 0 | - |
| Ventura | 1,674,225 | DA: $232,929, PD: $34,488 | 0 | - |
| Yolo | 455,933 | - | 794 | - |
| Yuba | 165,184 | - | 0 | - |
| SanFrancisco-A | 0 | - | 0 | - |
| Total | 80,366,411 | -- | 430,551 | -- |


