Go back to Survey page.
Other Grants
| County | Revenue | Comment |
| Alameda | 1,249 | GANG VIOLENCE PREV. OVERTIME REIMBURSEME |
| Alpine | 0 | - |
| Amador | 200 | - |
| Butte | 0 | - |
| Calaveras | 0 | NA |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 0 | - |
| El Dorado | 0 | - |
| Fresno | 0 | - |
| Glenn | 0 | - |
| Humboldt | 0 | - |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 0 | None |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 0 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 0 | - |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 2,587,148 | Aid from other Government Agencies |
| Napa | 0 | - |
| Nevada | 164,052 | Victim Witness OES 151,187/Underserved 1 |
| Orange | 280,927 | - |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 0 | - |
| Sacramento | 0 | - |
| SanBenito | 0 | - |
| SanBernardino | 0 | - |
| SanDiego | 0 | - |
| SanFrancisco-J | 59,348 | Accrual basis. Zellerbach & Annie E Case |
| SanJoaquin | 0 | - |
| SanLuisObispo | 0 | - |
| SanMateo | 0 | - |
| SantaBarbara | 0 | N/A |
| SantaClara | 31,692 | BVP payments |
| SantaCruz | 218,376 | - |
| Shasta | 0 | - |
| Sierra | 0 | - |
| Siskiyou | 18,739 | AOC Drug Court Grant |
| Solano | 0 | - |
| Sonoma | 0 | - |
| Stanislaus | 0 | - |
| Sutter | 0 | - |
| Tehama | 0 | - |
| Trinity | 40,000 | Anti-Drug Abuse |
| Tulare | 0 | - |
| Tuolumne | 68,186 | Drug Court |
| Ventura | 0 | - |
| Yolo | 0 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 12,500 | Remberock Grant for formerly incarcerate |
| Total | 3,482,417 | -- |


