Go back to Survey page.
Other Revenue
| County | Revenue | Comment |
| Alameda | 1,625,222 | - |
| Alpine | 0 | - |
| Amador | 4,853 | Interest/DV/PC4750 |
| Butte | 12,782 | Misc, Reimb of Prior Year Exp, JH Spec P |
| Calaveras | 0 | NA |
| Colusa | 0 | - |
| Contra Costa | 361,075 | New collections unit established 10/1/10 |
| DelNorte | 2,114 | MISC. SALES/MISC. REFUNDS/REVENUES |
| El Dorado | 5,235 | $700 DV Cert, $100 NSF, $234 EMP Damage, |
| Fresno | 0 | - |
| Glenn | 0 | - |
| Humboldt | 1,039,964 | SB163, PEPP |
| Imperial | 0 | - |
| Inyo | 0 | - |
| Kern | 203,692 | - |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 694,123 | Court Fines, Leases, Prison RMB |
| Los Angeles | 0 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 531 | - |
| Mendocino | 68,487 | 40K Const Fund, 8K SB90, Misc fees |
| Merced | 400,000 | Facility construction Assessment |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 576,705 | Law Enforce.Srvcs.,Revenue Transfer, Mis |
| Napa | 71,724 | Donations; Inmate Phone Revenue |
| Nevada | 4,750 | WR Donations 1,200 Superior Court fundin |
| Orange | 78,740 | Process charges and misc |
| Placer | 0 | N/A |
| Plumas | 1,930 | Restitution Collection Fees |
| Riverside | 151,132 | Rebates, refunds, misc budget reimb |
| Sacramento | 1,216,902 | PHONE BENEFIT, RENT REIMB, SCPA, 4850 |
| SanBenito | 0 | - |
| SanBernardino | 159,464 | - |
| SanDiego | 1,020,604 | Other Services to gov., Mics revenues |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 5,801 | Damages, Reimbursements, Unclaimed Cash, |
| SanLuisObispo | 501,992 | Public Defender Reimb fees, misc fees |
| SanMateo | 201,140 | include: juvenile traffic court rev,and |
| SantaBarbara | 44,624 | Reimb fr Employees +Donations + Misc Rev |
| SantaClara | 166,350 | DV Revenue, Fees & other Misc. Revenues |
| SantaCruz | 606,835 | - |
| Shasta | 187,441 | Software license reimb |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 213,049 | Admin Fees Collected |
| Sonoma | 1,988,434 | Construction Crews & Camp Product Sales |
| Stanislaus | 447,583 | SB90, CAL GRIP, DCSS, RESPONSIVE GRANTS, |
| Sutter | 37,693 | FAIR SECURITY, REBATES, FINGER PRINT FEE |
| Tehama | 0 | - |
| Trinity | 5,164 | Installment plan fee |
| Tulare | 0 | - |
| Tuolumne | 0 | - |
| Ventura | 0 | - |
| Yolo | 0 | - |
| Yuba | 5,432 | - |
| SanFrancisco-A | 0 | - |
| Total | 12,111,567 | -- |


