Go back to Survey page.
Prop. 69 Funds
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 0 | N/A |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 0 | - |
| El Dorado | 0 | - |
| Fresno | 122,987 | - |
| Glenn | 13,583 | (DNA) |
| Humboldt | 15,081 | - |
| Imperial | 360 | - |
| Inyo | 0 | - |
| Kern | 132,120 | - |
| Kings | 0 | - |
| Lake | 0 | - |
| Lassen | 0 | - |
| Los Angeles | 0 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 0 | - |
| Mendocino | 6,281 | - |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 33,541 | - |
| Napa | 0 | - |
| Nevada | 0 | - |
| Orange | 0 | OC Probation does not receive |
| Placer | 0 | N/A |
| Plumas | 0 | - |
| Riverside | 0 | - |
| Sacramento | 0 | - |
| SanBenito | 0 | - |
| SanBernardino | 62,552 | - |
| SanDiego | 17,212 | prop 69 DNA |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 62,819 | - |
| SanLuisObispo | 30,294 | - |
| SanMateo | 0 | - |
| SantaBarbara | 85,268 | - |
| SantaClara | 0 | - |
| SantaCruz | 0 | - |
| Shasta | 44,928 | - |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 0 | - |
| Sonoma | 14,616 | - |
| Stanislaus | 33,450 | - |
| Sutter | 0 | - |
| Tehama | 747 | - |
| Trinity | 0 | - |
| Tulare | 0 | - |
| Tuolumne | 0 | - |
| Ventura | 0 | - |
| Yolo | 24,093 | - |
| Yuba | 739 | - |
| SanFrancisco-A | 0 | - |
| Total | 700,671 | -- |


