Go back to Survey page.
10% Restitution Rebate
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 0 | - |
| Butte | 0 | - |
| Calaveras | 0 | NA |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 0 | - |
| El Dorado | 0 | - |
| Fresno | 4,195 | - |
| Glenn | 0 | - |
| Humboldt | 325 | - |
| Imperial | 8,509 | - |
| Inyo | 0 | - |
| Kern | 19,826 | - |
| Kings | 23,646 | - |
| Lake | 2,843 | - |
| Lassen | 0 | - |
| Los Angeles | 215,696 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 6,253 | - |
| Mendocino | 707 | - |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 4 | - |
| Monterey | 3,491 | - |
| Napa | 0 | - |
| Nevada | 0 | - |
| Orange | 63,985 | - |
| Placer | 0 | N/A |
| Plumas | 6,566 | - |
| Riverside | 0 | - |
| Sacramento | 0 | - |
| SanBenito | 16,431 | - |
| SanBernardino | 0 | - |
| SanDiego | 0 | - |
| SanFrancisco-J | 0 | - |
| SanJoaquin | 0 | - |
| SanLuisObispo | 7,085 | - |
| SanMateo | 28,000 | - |
| SantaBarbara | 25,415 | - |
| SantaClara | 213,574 | - |
| SantaCruz | 30,900 | - |
| Shasta | 1,456 | - |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 37,277 | - |
| Sonoma | 25,250 | - |
| Stanislaus | 0 | - |
| Sutter | 0 | - |
| Tehama | 11,409 | - |
| Trinity | 1,723 | - |
| Tulare | 74,884 | - |
| Tuolumne | 0 | - |
| Ventura | 0 | - |
| Yolo | 0 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 829,450 | -- |


