Go back to Survey page.
Child Nutrition Program (State & Federal)
| County | Fed Revenue | Comment | State Revenue | Comment |
| Alameda | 420,772 | - | 29,211 | - |
| Alpine | 0 | - | 0 | - |
| Amador | 0 | - | 0 | - |
| Butte | 78,870 | - | 12,422 | - |
| Calaveras | 0 | N/A | 0 | N/A |
| Colusa | 0 | - | 0 | - |
| Contra Costa | 502,527 | - | 28,629 | - |
| DelNorte | 52,417 | - | 3,639 | - |
| El Dorado | 0 | - | 0 | - |
| Fresno | 590,954 | - | 44,480 | - |
| Glenn | 25,007 | - | 1,732 | - |
| Humboldt | 63,144 | - | 3,766 | - |
| Imperial | 51,017 | - | 3,550 | - |
| Inyo | 0 | - | 0 | - |
| Kern | 755,410 | - | 44,069 | - |
| Kings | 151,364 | - | 9,528 | - |
| Lake | 20,424 | - | 1,709 | - |
| Lassen | 0 | - | 0 | - |
| Los Angeles | 3,876,505 | - | 268,971 | - |
| Madera | 68,281 | - | 4,234 | - |
| Marin | 0 | - | 32,625 | - |
| Mariposa | 0 | - | 0 | - |
| Mendocino | 0 | - | 38,467 | - |
| Merced | 151,250 | - | 11,453 | - |
| Modoc | 0 | - | 0 | - |
| Mono | 0 | - | 0 | - |
| Monterey | 250,564 | - | 18,902 | Decrease due to population reduction. |
| Napa | 55,090 | - | 3,507 | - |
| Nevada | 30,109 | - | 2,094 | - |
| Orange | 989,120 | - | 64,144 | - |
| Placer | 58,449 | - | 4,071 | - |
| Plumas | 0 | - | 0 | - |
| Riverside | 685,923 | - | 0 | - |
| Sacramento | 367,078 | - | 25,342 | - |
| SanBenito | 0 | - | 0 | - |
| SanBernardino | 565,530 | - | 39,357 | - |
| SanDiego | 1,291,803 | National School Breakfast & Lunch Progra | 89,757 | State Nutrition Revenue |
| SanFrancisco-J | 128,121 | - | 8,915 | - |
| SanJoaquin | 234,185 | - | 16,344 | - |
| SanLuisObispo | 0 | - | 0 | - |
| SanMateo | 228,000 | - | 25,159 | - |
| SantaBarbara | 299,434 | - | 20,841 | - |
| SantaClara | 504,885 | - | 35,259 | - |
| SantaCruz | 31,235 | - | 1,948 | - |
| Shasta | 54,517 | - | 3,139 | - |
| Sierra | 0 | - | 0 | - |
| Siskiyou | 23,498 | - | 1,603 | - |
| Solano | 172,881 | - | 12,003 | - |
| Sonoma | 190,354 | - | 13,203 | - |
| Stanislaus | 208,549 | - | 14,592 | - |
| Sutter | 0 | - | 0 | - |
| Tehama | 28,112 | - | 1,847 | - |
| Trinity | 15,298 | - | 1,302 | - |
| Tulare | 338,343 | - | 21,177 | - |
| Tuolumne | 0 | - | 0 | - |
| Ventura | 297,874 | - | 18,485 | - |
| Yolo | 78,154 | - | 5,887 | - |
| Yuba | 67,476 | - | 10,081 | - |
| SanFrancisco-A | 0 | - | 0 | - |
| Total | 14,002,524 | -- | 997,444 | -- |


