Go back to Survey page.
Other State Grants
| County | Revenue | Comment |
| Alameda | 109,266 | SB90, POBAR, DOMESTIC VIOLENCE PREV. SB8 |
| Alpine | 0 | |
| Amador | 0 | |
| Butte | 548,125 | SB90, OTS, BINTF Rent, Victim Witness, V |
| Calaveras | 0 | NA |
| Colusa | 0 | |
| Contra Costa | 304,704 | STOP, OTS |
| DelNorte | 16,000 | SUPERIOR COURT GRANT |
| El Dorado | 643 | Avoid the Six |
| Fresno | 0 | |
| Glenn | 19,003 | PSU |
| Humboldt | 0 | DCP, CDCI |
| Imperial | 0 | |
| Inyo | 0 | |
| Kern | 298,233 | |
| Kings | 219,064 | Victim Witness/Special Emphasis Victim A |
| Lake | 74,900 | Indian Gaming Grant |
| Lassen | 72,607 | CDCI |
| Los Angeles | 0 | |
| Madera | 66,476 | Proud Parenting Grant |
| Marin | 0 | |
| Mariposa | 0 | |
| Mendocino | 0 | |
| Merced | 0 | |
| Modoc | 0 | |
| Mono | 0 | |
| Monterey | 409,517 | First Five, SSRC Indep.Study,Seven Chall |
| Napa | 0 | |
| Nevada | 214,362 | SATTA 10,000/DCP 126,270/CDCI 55,379/OTP |
| Orange | 13,766 | partnersp for subs abuse focus |
| Placer | 55,784 | PCA 41106 DUI/OTS |
| Plumas | 0 | |
| Riverside | 163,090 | SB90, SAFE Grants |
| Sacramento | 487,604 | CALMMET, OTSDUI, SAFE |
| SanBenito | 47,500 | Truancy Reduction Services Grant |
| SanBernardino | 741,923 | |
| SanDiego | 3,793,893 | RATT, SB90, CATCH ID, SB618, EBPS, OTP A |
| SanFrancisco-J | 95,373 | Disproportionate Minority Contact grant |
| SanJoaquin | 313,711 | SB90 DV SVCS, CAL-EMA VAWA STOP, OTS DUI |
| SanLuisObispo | 0 | |
| SanMateo | 0 | |
| SantaBarbara | 65,076 | SB 90 Mandated Costs |
| SantaClara | 26,357 | Disproportionate Minority Contact (DMC) |
| SantaCruz | 475,209 | |
| Shasta | 0 | |
| Sierra | 0 | |
| Siskiyou | 3,664 | Avoid the 8 Grant (interagency) |
| Solano | 13,298 | AMYVPT (ART) Grant |
| Sonoma | 129,838 | DUI Court |
| Stanislaus | 140,188 | SDEA / OTS |
| Sutter | 0 | |
| Tehama | 0 | |
| Trinity | 43,347 | Victim Witness - State portion |
| Tulare | 4,920 | Step-Up |
| Tuolumne | 0 | |
| Ventura | 0 | |
| Yolo | 0 | |
| Yuba | 214,312 | |
| SanFrancisco-A | 238,815 | Represents actual grant revenue for Dome |
| Total | 9,420,568 | -- |


