Go back to Survey page.
Title IV-E Administrative Cost Revenue
| County | Revenue | FER | Comment |
| Alameda | 11,307,732 | 0.72 | - |
| Alpine | 0 | 0.00 | - |
| Amador | 159,334 | 0.79 | - |
| Butte | 1,127,295 | 0.86 | - |
| Calaveras | 217,090 | 0.73 | N/A |
| Colusa | 0 | 0.00 | - |
| Contra Costa | 4,327,838 | 0.00 | - |
| DelNorte | 61,542 | 0.83 | - |
| El Dorado | 43,265 | 0.68 | - |
| Fresno | 1,952,202 | 0.78 | - |
| Glenn | 126,351 | 0.78 | - |
| Humboldt | 638,191 | 0.84 | - |
| Imperial | 866,175 | 0.00 | - |
| Inyo | 178,771 | 0.85 | - |
| Kern | 7,417,268 | 0.70 | - |
| Kings | 123,595 | 0.00 | - |
| Lake | 283,754 | 0.00 | - |
| Lassen | 229,813 | 0.64 | - |
| Los Angeles | 62,906,840 | 53.00 | - |
| Madera | 276,370 | 0.70 | - |
| Marin | 191,747 | 0.46 | - |
| Mariposa | 42,708 | 0.00 | - |
| Mendocino | 836,639 | 0.87 | - |
| Merced | 1,845,704 | 0.76 | - |
| Modoc | 0 | 0.00 | - |
| Mono | 0 | 0.00 | - |
| Monterey | 3,442,289 | 0.71 | - |
| Napa | 697,575 | 0.43 | - |
| Nevada | 674,489 | 0.93 | - |
| Orange | 2,878,934 | 0.73 | - |
| Placer | 270,069 | 0.66 | - |
| Plumas | 0 | 0.00 | - |
| Riverside | 4,023,600 | 0.66 | - |
| Sacramento | 14,080,763 | 0.83 | - |
| SanBenito | 199,070 | 0.84 | - |
| SanBernardino | 9,363,389 | 75.54 | - |
| SanDiego | 10,822,655 | 0.70 | Federal Eligibility rate for FY 10-11 4t |
| SanFrancisco-J | 1,856,706 | 0.79 | - |
| SanJoaquin | 2,529,774 | 0.76 | - |
| SanLuisObispo | 1,180,258 | 0.80 | - |
| SanMateo | 3,317,520 | 0.60 | - |
| SantaBarbara | 1,037,806 | 0.00 | - |
| SantaClara | 7,451,264 | 0.68 | - |
| SantaCruz | 1,529,269 | 0.68 | - |
| Shasta | 942,155 | 0.79 | - |
| Sierra | 0 | 0.00 | - |
| Siskiyou | 152,223 | 0.77 | - |
| Solano | 910,823 | 0.52 | - |
| Sonoma | 2,320,986 | 0.55 | - |
| Stanislaus | 1,743,280 | 0.56 | - |
| Sutter | 385,985 | 0.86 | - |
| Tehama | 185,495 | 77.00 | 80225 |
| Trinity | 814,917 | 0.85 | - |
| Tulare | 1,073,548 | 0.92 | - |
| Tuolumne | 293,500 | 0.91 | All IV-E costs included in this amount.. |
| Ventura | 3,465,672 | 0.80 | - |
| Yolo | 603,523 | 0.78 | 254617.00 |
| Yuba | 196,797 | 0.65 | - |
| SanFrancisco-A | 0 | 0.00 | - |
| Total | 173,604,558 | -- |


