Go back to Survey page.
TCM Reimbursement Revenue
| County | Revenue | Encounter Rate | Eligiblity | Comment |
| Alameda | 0 | 0.00 | 0.00 | - |
| Alpine | 0 | 0.00 | 0.00 | - |
| Amador | 0 | 0.00 | 0.00 | - |
| Butte | 0 | 0.00 | 0.00 | - |
| Calaveras | 0 | 0.00 | 0.00 | NA |
| Colusa | 0 | 0.00 | 0.00 | - |
| Contra Costa | 0 | 0.00 | 0.00 | - |
| DelNorte | 0 | 0.00 | 0.00 | - |
| El Dorado | 0 | 0.00 | 0.00 | - |
| Fresno | 2,203,471 | 0.00 | 0.00 | - |
| Glenn | 0 | 0.00 | 0.00 | - |
| Humboldt | 22,690 | 0.00 | 0.00 | - |
| Imperial | 0 | 0.00 | 0.00 | - |
| Inyo | 0 | 0.00 | 0.00 | - |
| Kern | 0 | 0.00 | 0.00 | None |
| Kings | 0 | 0.00 | 0.00 | - |
| Lake | 0 | 0.00 | 0.00 | - |
| Lassen | 0 | 0.00 | 0.00 | - |
| Los Angeles | 1,882,370 | 620.00 | 0.00 | - |
| Madera | 0 | 0.00 | 0.00 | - |
| Marin | 0 | 0.00 | 0.00 | - |
| Mariposa | 0 | 0.00 | 0.00 | - |
| Mendocino | 0 | 0.00 | 0.00 | - |
| Merced | 0 | 0.00 | 0.00 | - |
| Modoc | 0 | 0.00 | 0.00 | - |
| Mono | 0 | 0.00 | 0.00 | - |
| Monterey | 0 | 0.00 | 0.00 | Not Applicable |
| Napa | 0 | 0.00 | 0.00 | - |
| Nevada | 0 | 0.00 | 0.00 | - |
| Orange | 0 | 0.00 | 0.00 | program discontinued FY 08-09 |
| Placer | 0 | 0.00 | 0.00 | N/A |
| Plumas | 0 | 0.00 | 0.00 | - |
| Riverside | 0 | 0.00 | 0.00 | - |
| Sacramento | 0 | 0.00 | 0.00 | - |
| SanBenito | 0 | 0.00 | 0.00 | - |
| SanBernardino | 0 | 0.00 | 0.00 | - |
| SanDiego | 21,987 | 200.81 | 0.00 | Discontinued eff. FY 10-11 |
| SanFrancisco-J | 0 | 0.00 | 0.00 | - |
| SanJoaquin | 0 | 0.00 | 0.00 | - |
| SanLuisObispo | 0 | 0.00 | 0.00 | - |
| SanMateo | 0 | 0.00 | 0.00 | - |
| SantaBarbara | 0 | 0.00 | 0.00 | N/A |
| SantaClara | 0 | 0.00 | 0.00 | - |
| SantaCruz | 0 | 0.00 | 0.00 | - |
| Shasta | 0 | 0.00 | 0.00 | - |
| Sierra | 0 | 0.00 | 0.00 | - |
| Siskiyou | 0 | 0.00 | 0.00 | - |
| Solano | 0 | 0.00 | 0.00 | - |
| Sonoma | 0 | 0.00 | 0.00 | - |
| Stanislaus | 0 | 0.00 | 0.00 | - |
| Sutter | 0 | 0.00 | 0.00 | - |
| Tehama | 0 | 0.00 | 0.00 | - |
| Trinity | 0 | 0.00 | 0.00 | - |
| Tulare | 37,034 | 127.00 | 0.00 | - |
| Tuolumne | 0 | 0.00 | 0.00 | - |
| Ventura | 0 | 0.00 | 0.00 | - |
| Yolo | 0 | 0.00 | 0.00 | - |
| Yuba | 0 | 0.00 | 0.00 | - |
| SanFrancisco-A | 0 | 0.00 | 0.00 | - |
| Total | 4,167,552 | -- | -- |


