Go back to Survey page.
Restitution Collected on behalf of Victims
| County | Revenue | Comment |
| Alameda | 0 | - |
| Alpine | 0 | - |
| Amador | 22,112 | Collected by Court-disbursed by Prob |
| Butte | 10,836 | - |
| Calaveras | 28,160 | NA |
| Colusa | 0 | - |
| Contra Costa | 0 | - |
| DelNorte | 0 | - |
| El Dorado | 267,360 | Sup Ct $157,817, Probation $109,543 |
| Fresno | 0 | - |
| Glenn | 42,417 | - |
| Humboldt | 0 | JUVENILE ONLY COLLECTED BY PROBATION |
| Imperial | 0 | - |
| Inyo | 38,000 | - |
| Kern | 679,177 | - |
| Kings | 67,508 | - |
| Lake | 81,464 | - |
| Lassen | 0 | - |
| Los Angeles | 4,949,099 | - |
| Madera | 0 | - |
| Marin | 0 | - |
| Mariposa | 6,256 | - |
| Mendocino | 9,487 | All accts trans to County Collections du |
| Merced | 0 | - |
| Modoc | 0 | - |
| Mono | 0 | - |
| Monterey | 414,123 | Collected by Probation&Revenue Division |
| Napa | 0 | - |
| Nevada | 94,742 | - |
| Orange | 1,943,267 | - |
| Placer | 0 | - |
| Plumas | 29,800 | - |
| Riverside | 0 | - |
| Sacramento | 0 | - |
| SanBenito | 27,705 | - |
| SanBernardino | 0 | - |
| SanDiego | 0 | - |
| SanFrancisco-J | 25,500 | Collected by a Cashier in Admin of JPD |
| SanJoaquin | 931,265 | - |
| SanLuisObispo | 743,577 | - |
| SanMateo | 233,000 | - |
| SantaBarbara | 620,524 | - |
| SantaClara | 0 | - |
| SantaCruz | 0 | - |
| Shasta | 0 | - |
| Sierra | 0 | - |
| Siskiyou | 0 | - |
| Solano | 249,187 | - |
| Sonoma | 459,814 | - |
| Stanislaus | 360,991 | - |
| Sutter | 0 | - |
| Tehama | 43,095 | - |
| Trinity | 27,699 | - |
| Tulare | 505,564 | - |
| Tuolumne | 0 | - |
| Ventura | 0 | - |
| Yolo | 0 | - |
| Yuba | 0 | - |
| SanFrancisco-A | 0 | - |
| Total | 12,911,729 | -- |


