Probation Officers assigned to regular supervision caseload monitor the defendants activities in the community, including their compliance with Court orders, payment of Victim Restitution drug testing and completion of required programs.
| County | # Supervised on Regular Caseload | # PO Positions | # PO Positions Filled | # PO Positions Vacant | Average Caseload |
| Alameda | 1,527 | 38 | 38 | 0 | 40 |
| Alpine | 0 | 0 | 0 | 0 | 0 |
| Amador | 596 | 2 | 2 | 0 | 298 |
| Butte | 0 | 0 | 0 | 0 | 0 |
| Calaveras | 401 | 3 | 0 | 3 | 134 |
| Colusa | 153 | 4 | 4 | 0 | 38 |
| Contra Costa | 927 | 10 | 10 | 0 | 93 |
| DelNorte | 90 | 1 | 0 | 1 | 72 |
| El Dorado | 1,609 | 6 | 5 | 1 | 268 |
| Fresno | 1,448 | 9 | 9 | 0 | 161 |
| Glenn | 0 | 0 | 0 | 0 | 0 |
| Humboldt | 527 | 10 | 10 | 0 | 53 |
| Imperial | 2,272 | 10 | 8 | 2 | 227 |
| Inyo | 159 | 1 | 0 | 1 | 159 |
| Kern | 0 | 0 | 0 | 0 | 0 |
| Kings | 585 | 6 | 6 | 0 | 98 |
| Lake | 437 | 2 | 2 | 0 | 219 |
| Lassen | 160 | 2 | 2 | 0 | 80 |
| Los Angeles | 14,233 | 91 | 85 | 6 | 156 |
| Madera | 0 | 0 | 0 | 0 | 0 |
| Marin | 938 | 10 | 10 | 0 | 94 |
| Mariposa | 0 | 0 | 0 | 0 | 0 |
| Mendocino | 783 | 5 | 4 | 1 | 157 |
| Merced | 1,598 | 9 | 9 | 0 | 178 |
| Modoc | 0 | 0 | 0 | 0 | 0 |
| Mono | 217 | 3 | 3 | 0 | 72 |
| Monterey | 2,675 | 11 | 11 | 0 | 243 |
| Napa | 658 | 5 | 5 | 0 | 132 |
| Nevada | 264 | 3 | 2 | 1 | 80 |
| Orange | 5,024 | 57 | 58 | -2 | 89 |
| Placer | 705 | 7 | 7 | 0 | 101 |
| Plumas | 0 | 0 | 0 | 0 | 0 |
| Riverside | 2,592 | 17 | 17 | 0 | 152 |
| Sacramento | 2,268 | 17 | 17 | 0 | 133 |
| SanBenito | 0 | 0 | 0 | 0 | 0 |
| SanBernardino | 2,442 | 20 | 17 | 3 | 122 |
| SanDiego | 6,452 | 27 | 27 | 0 | 239 |
| SanFrancisco-J | 0 | 0 | 0 | 0 | 0 |
| SanJoaquin | 1,208 | 7 | 7 | 0 | 173 |
| SanLuisObispo | 331 | 3 | 3 | 0 | 110 |
| SanMateo | 551 | 14 | 14 | 0 | 39 |
| SantaBarbara | 0 | 0 | 0 | 0 | 0 |
| SantaClara | 7,507 | 51 | 51 | 0 | 147 |
| SantaCruz | 882 | 6 | 6 | 0 | 147 |
| Shasta | 586 | 5 | 5 | 0 | 117 |
| Sierra | 47 | 1 | 1 | -1 | 94 |
| Siskiyou | 322 | 2 | 2 | 1 | 161 |
| Solano | 956 | 17 | 17 | 0 | 56 |
| Sonoma | 665 | 6 | 5 | 1 | 111 |
| Stanislaus | 0 | 0 | 0 | 0 | 0 |
| Sutter | 354 | 4 | 4 | 0 | 101 |
| Tehama | 0 | 0 | 0 | 0 | 0 |
| Trinity | 0 | 0 | 0 | 0 | 0 |
| Tulare | 817 | 7 | 6 | 1 | 117 |
| Tuolumne | 800 | 5 | 4 | 1 | 160 |
| Ventura | 0 | 14 | 14 | 0 | 0 |
| Yolo | 0 | 0 | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 | 0 | 0 |
| SanFrancisco-A | 3,655 | 36 | 18 | 18 | 100 |
| Total | 70,421 | 563 | 525 | 39 | 125 |
Go back to Survey page.


