Adult Probation Information

Probation Officers assigned to regular supervision caseload monitor the defendants activities in the community, including their compliance with Court orders, payment of Victim Restitution drug testing and completion of required programs.

County# Supervised on Regular Caseload # PO Positions# PO Positions Filled# PO Positions Vacant Average Caseload
Alameda1,527 38 38 0 40
Alpine0 0 0 0 0
Amador596 2 2 0 298
Butte0 0 0 0 0
Calaveras401 3 0 3 134
Colusa153 4 4 0 38
Contra Costa927 10 10 0 93
DelNorte90 1 0 1 72
El Dorado1,609 6 5 1 268
Fresno1,448 9 9 0 161
Glenn0 0 0 0 0
Humboldt527 10 10 0 53
Imperial2,272 10 8 2 227
Inyo159 1 0 1 159
Kern0 0 0 0 0
Kings585 6 6 0 98
Lake437 2 2 0 219
Lassen160 2 2 0 80
Los Angeles14,233 91 85 6 156
Madera0 0 0 0 0
Marin938 10 10 0 94
Mariposa0 0 0 0 0
Mendocino783 5 4 1 157
Merced1,598 9 9 0 178
Modoc0 0 0 0 0
Mono217 3 3 0 72
Monterey2,675 11 11 0 243
Napa658 5 5 0 132
Nevada264 3 2 1 80
Orange5,024 57 58 -2 89
Placer705 7 7 0 101
Plumas0 0 0 0 0
Riverside2,592 17 17 0 152
Sacramento2,268 17 17 0 133
SanBenito0 0 0 0 0
SanBernardino2,442 20 17 3 122
SanDiego6,452 27 27 0 239
SanFrancisco-J0 0 0 0 0
SanJoaquin1,208 7 7 0 173
SanLuisObispo331 3 3 0 110
SanMateo551 14 14 0 39
SantaBarbara0 0 0 0 0
SantaClara7,507 51 51 0 147
SantaCruz882 6 6 0 147
Shasta586 5 5 0 117
Sierra47 1 1 -1 94
Siskiyou322 2 2 1 161
Solano956 17 17 0 56
Sonoma665 6 5 1 111
Stanislaus0 0 0 0 0
Sutter354 4 4 0 101
Tehama0 0 0 0 0
Trinity0 0 0 0 0
Tulare817 7 6 1 117
Tuolumne800 5 4 1 160
Ventura0 14 14 0 0
Yolo0 0 0 0 0
Yuba0 0 0 0 0
SanFrancisco-A3,655 36 18 18 100
Total70,421 563 525 39 125


Go back to Survey page.

realign.jpgemploy.jpgtraining.jpg