Not all counties operate juvenile camps.
| County | Camp Capacity | Average Daily Population |
| Alameda | 105 | 78.42 |
| Contra Costa | 100 | 99.75 |
| DelNorte | 30 | 22.39 |
| El Dorado | 20 | 9.00 |
| Fresno | 240 | 156.50 |
| Kings | 35 | 33.00 |
| Lake | 1 | 1.00 |
| Los Angeles | 1,989 | 1,454.00 |
| Madera | 64 | 38.05 |
| Merced | 60 | 55.00 |
| Monterey | 79 | 54.50 |
| Orange | 465 | 393.79 |
| Riverside | 174 | 113.00 |
| Sacramento | 235 | 197.02 |
| SanBernardino | 50 | 18.00 |
| SanDiego | 304 | 293.13 |
| SanFrancisco-J | 0 | 14.08 |
| SanJoaquin | 45 | 37.08 |
| SanMateo | 90 | 43.58 |
| SantaBarbara | 96 | 72.65 |
| SantaClara | 160 | 102.08 |
| Shasta | 45 | 32.00 |
| Solano | 90 | 78.70 |
| Sonoma | 46 | 36.00 |
| Sutter | 60 | 21.39 |
| Tulare | 120 | 50.36 |
| Tuolumne | 0 | 3.00 |
| Ventura | 150 | 101.25 |
| Total | 4,853 | 3,608.72 |
Go back to Survey page.


