| County | # DPO's assigned to Court | Total Hours Spent in Court | Actual or Estimated |
| Alameda | 4.00 | 6,432 | A |
| Alpine | 0.00 | 0 | - |
| Amador | 0.00 | 0 | - |
| Butte | 0.00 | 0 | - |
| Calaveras | 0.00 | 0 | - |
| Colusa | 0.75 | 445 | A |
| Contra Costa | 6.00 | 12,480 | B |
| DelNorte | 0.25 | 364 | E |
| El Dorado | 6.00 | 1,415 | E |
| Fresno | 6.00 | 11,000 | E |
| Glenn | 0.00 | 0 | - |
| Humboldt | 0.00 | 0 | A |
| Imperial | 0.00 | 936 | E |
| Inyo | 1.00 | 750 | E |
| Kern | 0.00 | 0 | - |
| Kings | 5.00 | 4,000 | E |
| Lake | 0.00 | 0 | - |
| Lassen | 1.00 | 642 | B |
| Los Angeles | 58.00 | 30,160 | E |
| Madera | 0.00 | 0 | - |
| Marin | 0.45 | 72 | b |
| Mariposa | 0.00 | 0 | - |
| Mendocino | 5.00 | 2,300 | E |
| Merced | 2.00 | 0 | - |
| Modoc | 0.00 | 0 | - |
| Mono | 0.00 | 150 | B |
| Monterey | 9.00 | 5,616 | E |
| Napa | 0.00 | 0 | - |
| Nevada | 0.07 | 122 | E |
| Orange | 8.00 | 1,560 | B |
| Placer | 4.00 | 2,095 | A |
| Plumas | 0.00 | 0 | - |
| Riverside | 10.00 | 20,800 | B |
| Sacramento | 31.00 | 992 | e |
| SanBenito | 2.00 | 15 | E |
| SanBernardino | 2.00 | 4,160 | A |
| SanDiego | 6.00 | 12,480 | E |
| SanFrancisco-J | 0.00 | 0 | N |
| SanJoaquin | 2.00 | 1,664 | E |
| SanLuisObispo | 0.00 | 0 | A |
| SanMateo | 2.00 | 3,840 | B |
| SantaBarbara | 0.00 | 0 | - |
| SantaClara | 18.00 | 20,900 | B |
| SantaCruz | 4.00 | 278 | - |
| Shasta | 2.00 | 2,100 | E |
| Sierra | 1.00 | 868 | B |
| Siskiyou | 2.00 | 64 | E |
| Solano | 2.00 | 39 | E |
| Sonoma | 8.00 | 2,900 | E |
| Stanislaus | 0.00 | 0 | - |
| Sutter | 1.00 | 6 | B |
| Tehama | 0.00 | 0 | - |
| Trinity | 0.00 | 0 | - |
| Tulare | 2.00 | 3,224 | A |
| Tuolumne | 1.00 | 2,100 | e |
| Ventura | 2.00 | 1,560 | E |
| Yolo | 0.75 | 910 | E |
| Yuba | 0.00 | 0 | - |
| SanFrancisco-A | 2.00 | 4,160 | A |
| Total | 217.27 | 163,599 | -- |
Go back to Survey page.


