Juvenile Probation Information - Banked, Monitored, and Administratively Supervised

Counties have developed systems for assessing community risk and defendant need in order to manage offenders in the community. Highest risk offenders are placed on regular supervision case loads. Those offenders with a lower risk are supervised only on a very limited (banked, monitored, or adminitrative) caseload.

County# Felony Wards# Misd. Wardsof Total # who are: Banked FelonyBanked Misd. # of DPO's assigned# filled as of 06/30# would be supervised if resources available
Alameda1,0451,266 00 00 0
Alpine00 00 00 0
Amador216 00 00 0
Butte00 00 00 0
Calaveras1717 10 11 0
Colusa4260 00 00 0
Contra Costa840943 00 00 1,783
DelNorte2066 00 00 0
El Dorado302253 00 00 0
Fresno7621,186 85123 11 219
Glenn00 00 00 0
Humboldt38120 00 00 0
Imperial56158 630 1712 63
Inyo1563 00 00 0
Kern00 00 00 0
Kings39776 00 00 0
Lake100115 00 00 0
Lassen5525 00 00 0
Los Angeles9,1474,924 00 00 0
Madera165139 1714 11 31
Marin00 00 00 0
Mariposa00 00 00 0
Mendocino65182 00 00 0
Merced160373 267 00 0
Modoc00 00 00 0
Mono29 00 00 0
Monterey546220 323 00 0
Napa300213 5454 11 0
Nevada5416 00 00 0
Orange3,0513,441 274310 55 168
Placer434113 00 00 0
Plumas00 00 00 0
Riverside2,914674 659 11 0
Sacramento1,7601,143 1,100368 55 1,468
SanBenito5254 00 00 0
SanBernardino1,6371,190 00 00 0
SanDiego2,9571,827 17151 11 222
SanFrancisco-J245174 00 00 0
SanJoaquin1,724250 9420 11 942
SanLuisObispo102198 7143 22 0
SanMateo1,0842,007 00 00 0
SantaBarbara468380 8076 22 50
SantaClara1,552286 00 00 0
SantaCruz232437 00 00 0
Shasta198132 65 11 11
Sierra44 48 11 0
Siskiyou3338 00 00 0
Solano518192 339 00 0
Sonoma166240 32105 11 0
Stanislaus00 00 00 0
Sutter10224 00 00 0
Tehama00 00 00 0
Trinity00 00 00 0
Tulare448276 3515 00 50
Tuolumne4833 00 00 0
Ventura412981 6573 00 138
Yolo161107 10369 00 0
Yuba00 00 00 0
SanFrancisco-A00 00 00 0
Total34,45124,631 3,2591,342 4136 5,145


Go back to Survey page.

realign.jpgemploy.jpgtraining.jpg