Counties have developed systems for assessing community risk and defendant need in order to manage offenders in the community. Highest risk offenders are placed on regular supervision case loads. Those offenders with a lower risk are supervised only on a very limited (banked, monitored, or adminitrative) caseload.
| County | # Felony Wards | # Misd. Wards | of Total # who are: | Banked Felony | Banked Misd. | # of DPO's assigned | # filled as of 06/30 | # would be supervised if resources available |
| Alameda | 1,045 | 1,266 | 0 | 0 | 0 | 0 | 0 | |
| Alpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amador | 21 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Butte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calaveras | 17 | 17 | 1 | 0 | 1 | 1 | 0 | |
| Colusa | 42 | 60 | 0 | 0 | 0 | 0 | 0 | |
| Contra Costa | 840 | 943 | 0 | 0 | 0 | 0 | 1,783 | |
| DelNorte | 20 | 66 | 0 | 0 | 0 | 0 | 0 | |
| El Dorado | 302 | 253 | 0 | 0 | 0 | 0 | 0 | |
| Fresno | 762 | 1,186 | 85 | 123 | 1 | 1 | 219 | |
| Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Humboldt | 38 | 120 | 0 | 0 | 0 | 0 | 0 | |
| Imperial | 56 | 158 | 63 | 0 | 17 | 12 | 63 | |
| Inyo | 15 | 63 | 0 | 0 | 0 | 0 | 0 | |
| Kern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kings | 397 | 76 | 0 | 0 | 0 | 0 | 0 | |
| Lake | 100 | 115 | 0 | 0 | 0 | 0 | 0 | |
| Lassen | 55 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles | 9,147 | 4,924 | 0 | 0 | 0 | 0 | 0 | |
| Madera | 165 | 139 | 17 | 14 | 1 | 1 | 31 | |
| Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mariposa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mendocino | 65 | 182 | 0 | 0 | 0 | 0 | 0 | |
| Merced | 160 | 373 | 26 | 7 | 0 | 0 | 0 | |
| Modoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mono | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Monterey | 546 | 220 | 32 | 3 | 0 | 0 | 0 | |
| Napa | 300 | 213 | 54 | 54 | 1 | 1 | 0 | |
| Nevada | 54 | 16 | 0 | 0 | 0 | 0 | 0 | |
| Orange | 3,051 | 3,441 | 274 | 310 | 5 | 5 | 168 | |
| Placer | 434 | 113 | 0 | 0 | 0 | 0 | 0 | |
| Plumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riverside | 2,914 | 674 | 65 | 9 | 1 | 1 | 0 | |
| Sacramento | 1,760 | 1,143 | 1,100 | 368 | 5 | 5 | 1,468 | |
| SanBenito | 52 | 54 | 0 | 0 | 0 | 0 | 0 | |
| SanBernardino | 1,637 | 1,190 | 0 | 0 | 0 | 0 | 0 | |
| SanDiego | 2,957 | 1,827 | 171 | 51 | 1 | 1 | 222 | |
| SanFrancisco-J | 245 | 174 | 0 | 0 | 0 | 0 | 0 | |
| SanJoaquin | 1,724 | 250 | 942 | 0 | 1 | 1 | 942 | |
| SanLuisObispo | 102 | 198 | 71 | 43 | 2 | 2 | 0 | |
| SanMateo | 1,084 | 2,007 | 0 | 0 | 0 | 0 | 0 | |
| SantaBarbara | 468 | 380 | 80 | 76 | 2 | 2 | 50 | |
| SantaClara | 1,552 | 286 | 0 | 0 | 0 | 0 | 0 | |
| SantaCruz | 232 | 437 | 0 | 0 | 0 | 0 | 0 | |
| Shasta | 198 | 132 | 6 | 5 | 1 | 1 | 11 | |
| Sierra | 4 | 4 | 4 | 8 | 1 | 1 | 0 | |
| Siskiyou | 33 | 38 | 0 | 0 | 0 | 0 | 0 | |
| Solano | 518 | 192 | 33 | 9 | 0 | 0 | 0 | |
| Sonoma | 166 | 240 | 32 | 105 | 1 | 1 | 0 | |
| Stanislaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sutter | 102 | 24 | 0 | 0 | 0 | 0 | 0 | |
| Tehama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tulare | 448 | 276 | 35 | 15 | 0 | 0 | 50 | |
| Tuolumne | 48 | 33 | 0 | 0 | 0 | 0 | 0 | |
| Ventura | 412 | 981 | 65 | 73 | 0 | 0 | 138 | |
| Yolo | 161 | 107 | 103 | 69 | 0 | 0 | 0 | |
| Yuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SanFrancisco-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 34,451 | 24,631 | 3,259 | 1,342 | 41 | 36 | 5,145 |
Go back to Survey page.


