| County | # DPO's assigned to Court | Total Hours Spent in Court | Actual or Estimated |
| Alameda | 6.00 | 11,950 | B |
| Alpine | 0.00 | 0 | - |
| Amador | 0.33 | 0 | - |
| Butte | 0.00 | 0 | - |
| Calaveras | 0.00 | 0 | - |
| Colusa | 0.50 | 130 | B |
| Contra Costa | 5.00 | 10,000 | E |
| DelNorte | 0.50 | 286 | B |
| El Dorado | 1.50 | 1,031 | E |
| Fresno | 3.00 | 4,500 | B |
| Glenn | 0.00 | 0 | - |
| Humboldt | 1.00 | 624 | E |
| Imperial | 1.00 | 394 | E |
| Inyo | 3.00 | 275 | E |
| Kern | 0.00 | 0 | - |
| Kings | 1.00 | 755 | E |
| Lake | 1.00 | 200 | B |
| Lassen | 1.00 | 510 | B |
| Los Angeles | 0.00 | 0 | - |
| Madera | 1.00 | 2,080 | E |
| Marin | 0.30 | 12 | B |
| Mariposa | 0.00 | 0 | - |
| Mendocino | 1.00 | 750 | E |
| Merced | 1.00 | 0 | A |
| Modoc | 0.00 | 0 | - |
| Mono | 1.00 | 144 | B |
| Monterey | 2.00 | 4,000 | E |
| Napa | 5.00 | 520 | E |
| Nevada | 0.08 | 138 | E |
| Orange | 5.00 | 2,080 | A |
| Placer | 0.00 | 0 | - |
| Plumas | 0.00 | 0 | - |
| Riverside | 4.00 | 8,320 | B |
| Sacramento | 15.00 | 14,880 | A |
| SanBenito | 0.00 | 0 | - |
| SanBernardino | 8.00 | 16,640 | A |
| SanDiego | 6.00 | 12,480 | E |
| SanFrancisco-J | 5.00 | 0 | - |
| SanJoaquin | 2.00 | 7,280 | B |
| SanLuisObispo | 1.00 | 700 | B |
| SanMateo | 2.00 | 4,160 | E |
| SantaBarbara | 2.00 | 2,129 | A |
| SantaClara | 10.00 | 12,100 | B |
| SantaCruz | 2.00 | 1,100 | B |
| Shasta | 0.00 | 0 | - |
| Sierra | 1.00 | 600 | B |
| Siskiyou | 1.50 | 45 | E |
| Solano | 7.00 | 1,920 | B |
| Sonoma | 2.00 | 3,360 | E |
| Stanislaus | 0.00 | 0 | - |
| Sutter | 0.00 | 0 | - |
| Tehama | 0.00 | 0 | - |
| Trinity | 0.00 | 0 | - |
| Tulare | 2.00 | 2,493 | A |
| Tuolumne | 1.00 | 2,500 | e |
| Ventura | 2.00 | 1,040 | B |
| Yolo | 1.00 | 30 | A |
| Yuba | 0.00 | 0 | - |
| SanFrancisco-A | 0.00 | 0 | - |
| Total | 115.71 | 132,156 | -- |
Go back to Survey page.


