Juvenile Probation Information - Investigations

Probation Officers assigned Investigations prepare reports for the Court, including the dispositional report. The report must include a summary of the offense, victim information and statement, the minor's social history, school, health, any collateral information, a summary/analysis of the Probation Officer's conclusions, and a recommendation to the Court on the appropriate disposition as well as a recommendation of various conditions the Court should consider imposing if Wardship is granted. The Probation Officer must also complete an assessment of the minor and family and develop a case plan defining the services needed.

County # Dispositional Reports # PO Positions # PO Positions Vacant
Alameda 3,415 20 0
Alpine 0 0 0
Amador 8 0 0
Butte 0 0 0
Calaveras 8 1 0
Colusa 20 0 0
Contra Costa 0 0 0
DelNorte 125 1 0
El Dorado 300 3 0
Fresno 1,784 10 0
Glenn 0 0 0
Humboldt 307 7 0
Imperial 157 6 0
Inyo 58 3 0
Kern 0 0 0
Kings 225 3 1
Lake 308 3 0
Lassen 90 0 0
Los Angeles 21,434 88 6
Madera 631 2 0
Marin 86 5 1
Mariposa 0 0 0
Mendocino 278 1 0
Merced 513 0 0
Modoc 0 0 0
Mono 8 1 0
Monterey 1,906 4 0
Napa 358 0 0
Nevada 155 2 0
Orange 286 11 0
Placer 370 2 0
Plumas 0 0 0
Riverside 2,407 23 0
Sacramento 3,851 63 -15
SanBenito 93 5 0
SanBernardino 1,896 18 1
SanDiego 3,562 30 1
SanFrancisco-J 597 18 0
SanJoaquin 1,361 7 0
SanLuisObispo 356 3 0
SanMateo 1,121 9 0
SantaBarbara 284 12 0
SantaClara 3,442 79 0
SantaCruz 162 2 0
Shasta 186 2 0
Sierra 7 1 0
Siskiyou 156 1 0
Solano 1,094 7 0
Sonoma 669 11 1
Stanislaus 0 0 0
Sutter 164 3 0
Tehama 0 0 0
Trinity 0 0 0
Tulare 1,143 9 1
Tuolumne 150 2 0
Ventura 1,371 11 0
Yolo 247 3 0
Yuba 0 0 0
SanFrancisco-A 0 0 0
Total 57,149 492 -3


Go back to Survey page.

realign.jpgemploy.jpgtraining.jpg