Probation Officers assigned to regular supervision caseload monitor the minor's activities in the community, including their compliance with Court orders, payment of Victim Restitution drug testing and completion of required programs. Probation Departments also handle a large number of minors referred by law enforcement informally. This means a petition is not filed with the Court (per 645 W&I), but services are provided to the minor and/or family.
| County | # Supervised on Regular Caseload | # PO Positions | # PO Positions Filled | # PO Positions Vacant | Average Caseload | - | # on Informal Probation | # DPO's | Other | # Minors | # DPO's | Other | # Minors | # DPO's |
| Alameda | 985 | 17 | 17 | 0 | 58 | - | 128 | 2 | - | 0 | 0 | - | 0 | 0 |
| Alpine | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Amador | 0 | 1 | 0 | 1 | 0 | - | 12 | 0 | - | 0 | 0 | - | 0 | 0 |
| Butte | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Calaveras | 16 | 1 | 1 | 0 | 16 | - | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
| Colusa | 95 | 3 | 3 | 0 | 32 | - | 6 | 0 | - | 0 | 0 | - | 0 | 0 |
| Contra Costa | 1,316 | 24 | 24 | 0 | 55 | - | 141 | 0 | - | 0 | 0 | - | 0 | 0 |
| DelNorte | 82 | 2 | 2 | 0 | 55 | - | 18 | 0 | N/A | 0 | 0 | N/A | 0 | 0 |
| El Dorado | 751 | 10 | 10 | 0 | 75 | - | 90 | 1 | - | 0 | 0 | - | 0 | 0 |
| Fresno | 1,799 | 20 | 20 | 0 | 90 | - | 185 | 0 | N/A | 0 | 0 | N/A | 0 | 0 |
| Glenn | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Humboldt | 96 | 5 | 5 | 0 | 19 | - | 79 | 2 | N/A | 0 | 0 | - | 0 | 0 |
| Imperial | 265 | 17 | 12 | 5 | 16 | - | 23 | 17 | - | 0 | 0 | - | 0 | 0 |
| Inyo | 98 | 3 | 3 | 0 | 33 | - | 3 | 3 | - | 0 | 0 | - | 0 | 0 |
| Kern | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Kings | 397 | 6 | 5 | 1 | 66 | - | 55 | 2 | - | 0 | 0 | - | 0 | 0 |
| Lake | 92 | 3 | 3 | 0 | 31 | - | 16 | 0 | - | 0 | 0 | - | 0 | 0 |
| Lassen | 20 | 7 | 6 | 1 | 3 | - | 5 | 2 | Foster Youth Services | 100 | 1 | - | 0 | 0 |
| Los Angeles | 9,494 | 109 | 95 | 14 | 87 | - | 140 | 2 | - | 0 | 0 | - | 0 | 0 |
| Madera | 412 | 7 | 7 | 0 | 59 | - | 38 | 1 | Stop Truancy Opportunity Program (STOP) | 118 | 4 | - | 0 | 0 |
| Marin | 196 | 5 | 5 | 0 | 39 | - | 28 | 0 | - | 0 | 0 | - | 0 | 0 |
| Mariposa | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Mendocino | 153 | 5 | 4 | 1 | 31 | - | 18 | 1 | - | 0 | 0 | - | 0 | 0 |
| Merced | 701 | 11 | 9 | 2 | 64 | - | 50 | 0 | - | 0 | 0 | - | 0 | 0 |
| Modoc | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Mono | 23 | 1 | 1 | 0 | 23 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Monterey | 412 | 17 | 17 | 0 | 24 | - | 44 | 17 | Diversion | 183 | 4 | Restorative Justice | 87 | 1 |
| Napa | 289 | 8 | 8 | 0 | 36 | - | 23 | 1 | N/A | 0 | 0 | N/A | 0 | 0 |
| Nevada | 163 | 2 | 2 | 0 | 72 | - | 14 | 0 | No Probation Status Juveniles supervised | 107 | 2 | - | 0 | 0 |
| Orange | 2,606 | 37 | 41 | -4 | 70 | - | 638 | 11 | Truancy Court | 344 | 2 | Institutional DPOs | 146 | 4 |
| Placer | 311 | 6 | 6 | 0 | 52 | - | 11 | 1 | - | 0 | 0 | - | 0 | 0 |
| Plumas | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Riverside | 0 | 48 | 48 | 0 | 0 | - | 143 | 3 | Youth Accountability Teams | 1,572 | 26 | - | 0 | 0 |
| Sacramento | 2,876 | 53 | 53 | 0 | 54 | - | 320 | 1 | - | 0 | 0 | - | 0 | 0 |
| SanBenito | 0 | 1 | 1 | 0 | 0 | - | 7 | 0 | - | 0 | 0 | - | 0 | 0 |
| SanBernardino | 2,601 | 57 | 56 | 1 | 46 | - | 49 | 13 | House Arrest Program | 85 | 6 | N/A | 0 | 0 |
| SanDiego | 2,432 | 47 | 47 | 0 | 52 | - | 85 | 2 | Interstate Compact | 34 | 1 | - | 0 | 0 |
| SanFrancisco-J | 419 | 29 | 29 | 0 | 14 | - | 111 | 0 | - | 0 | 0 | - | 0 | 0 |
| SanJoaquin | 544 | 20 | 18 | 2 | 27 | - | 58 | 1 | Project 654 Truancy Program | 797 | 1 | 9 Probation Assistants supervise | 0 | 0 |
| SanLuisObispo | 147 | 4 | 4 | 0 | 37 | - | 201 | 3 | - | 0 | 0 | - | 0 | 0 |
| SanMateo | 495 | 9 | 9 | 0 | 55 | - | 84 | 2 | - | 0 | 0 | - | 0 | 0 |
| SantaBarbara | 212 | 7 | 7 | 0 | 33 | - | 111 | 1 | - | 0 | 0 | - | 0 | 0 |
| SantaClara | 2,063 | 60 | 60 | 0 | 34 | - | 141 | 0 | Restorative Justice Program/Diversion | 1,501 | 10 | Alternative Placement Academy | 38 | 1 |
| SantaCruz | 153 | 2 | 2 | 0 | 77 | - | 97 | 3 | - | 0 | 0 | - | 0 | 0 |
| Shasta | 280 | 5 | 4 | 1 | 56 | - | 142 | 1 | - | 0 | 0 | - | 0 | 0 |
| Sierra | 13 | 1 | 1 | 0 | 13 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Siskiyou | 152 | 2 | 2 | 0 | 76 | - | 40 | 2 | Note: Regular supervision and 654 super | 0 | 0 | 601's | 90 | 1 |
| Solano | 556 | 10 | 10 | 0 | 56 | - | 280 | 0 | N/A | 0 | 0 | - | 0 | 0 |
| Sonoma | 203 | 13 | 10 | 3 | 16 | - | 6 | 0 | - | 0 | 0 | - | 0 | 0 |
| Stanislaus | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Sutter | 47 | 1 | 1 | 0 | 47 | - | 10 | 0 | High School Resource Officers | 51 | 2 | Intensive Multidisciplinary Supervision | 23 | 2 |
| Tehama | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Trinity | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Tulare | 462 | 12 | 12 | 0 | 40 | - | 35 | 5 | Restorative Justice Program | 74 | 4 | - | 0 | 0 |
| Tuolumne | 114 | 4 | 4 | 0 | 29 | - | 125 | 0 | - | 0 | 0 | - | 0 | 0 |
| Ventura | 1,357 | 15 | 15 | 0 | 90 | - | 216 | 7 | 654.2 WIC; 725 WIC | 215 | 7 | 654.1 WIC | 20 | 7 |
| Yolo | 0 | 0 | 0 | 0 | 0 | - | 37 | 0 | - | 0 | 0 | - | 0 | 0 |
| Yuba | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| SanFrancisco-A | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 35,898 | 725 | 697 | 28 | 49 | - | 4,066 | 108 | - | 5,181 | 70 | - | 404 | 16 |
Go back to Survey page.


