Please note: not all counties were able to provide this data for this year due to varying levels of automation.
| County | # Terminated from Formal | # w/new Law Viol Sustained | # w/new Fel Sustained | # Served Local Custody | Comment |
| Alameda | 2,032 | - | - | - | - |
| Alpine | - | - | - | - | - |
| Amador | - | - | - | - | - |
| Butte | - | - | - | - | - |
| Calaveras | 54 | 41 | 13 | 24 | - |
| Colusa | 47 | 12 | 7 | 10 | - |
| Contra Costa | - | - | - | - | CCC Probation does not have an automated system to track this information. |
| DelNorte | 15 | 13 | 7 | 4 | - |
| El Dorado | 407 | - | - | - | Adequate statistics not available |
| Fresno | 1,436 | 626 | 346 | 469 | None. |
| Glenn | - | - | - | - | - |
| Humboldt | 118 | 73 | 27 | 51 | Satisfactory completions only tracked for JJCPA diversion cases to comply with outcome reporting requirements. |
| Imperial | 134 | 67 | 22 | 15 | Recitivism may be tracked with an upcoming Assessment Tool. |
| Inyo | 23 | 20 | 5 | 23 | - |
| Kern | - | - | - | - | - |
| Kings | 155 | 100 | 90 | 85 | Minors are terminated at 18 years of age with Court approval. |
| Lake | - | - | - | - | - |
| Lassen | 37 | 12 | 6 | 12 | - |
| Los Angeles | 7,615 | 2,741 | 1,295 | 2,330 | - |
| Madera | - | - | - | - | - |
| Marin | 127 | - | - | - | - |
| Mariposa | - | - | - | - | - |
| Mendocino | 170 | 66 | 52 | 54 | WORKING WITH I.T. DEPT TO IMPROVE SOFTWARE PROG FOR DATA/TRACKING OUTCOMES |
| Merced | 263 | 155 | 106 | 276 | - |
| Modoc | - | - | - | - | - |
| Mono | 16 | - | - | - | We not have this information readily available. It would involve hours of time going through all old cases to gather the info. |
| Monterey | 430 | 387 | 78 | - | - |
| Napa | 145 | - | - | - | - |
| Nevada | 163 | - | - | - | - |
| Orange | 2,034 | 969 | 674 | 1,220 | - |
| Placer | 281 | 123 | 45 | 159 | - |
| Plumas | - | - | - | - | - |
| Riverside | 3,296 | - | - | - | - |
| Sacramento | 1,591 | 701 | 598 | 22 | - |
| SanBenito | 15 | 5 | 5 | 6 | - |
| SanBernardino | 2,072 | 812 | 557 | 267 | 13 Juveniles on formal probation were sentenced to DJJ through Adult Court |
| SanDiego | 2,627 | 1,281 | 768 | 1,432 | - |
| SanFrancisco-J | 395 | 33 | 22 | 8 | - |
| SanJoaquin | 675 | 360 | 230 | 445 | - |
| SanLuisObispo | 192 | 100 | 30 | 22 | - |
| SanMateo | 899 | - | 189 | - | - |
| SantaBarbara | 909 | 428 | 312 | - | New felonies, misdemeanors, probation violations 365 days from program entry and 180 days from sucessful completion of program |
| SantaClara | 1,238 | 491 | 309 | 235 | SCC Probation does not track youthful offenders after its termination from probation |
| SantaCruz | 137 | 123 | 122 | 26 | - |
| Shasta | 54 | 53 | 27 | - | - |
| Sierra | 8 | 2 | - | 2 | - |
| Siskiyou | 25 | 8 | 8 | 16 | - |
| Solano | 508 | 176 | 106 | 32 | - |
| Sonoma | 667 | 289 | 153 | 253 | - |
| Stanislaus | - | - | - | - | - |
| Sutter | 107 | 13 | 3 | - | - |
| Tehama | - | - | - | - | - |
| Trinity | - | - | - | - | - |
| Tulare | 112 | 54 | 25 | 6 | - |
| Tuolumne | 35 | 9 | - | - | - |
| Ventura | 638 | 325 | 325 | 437 | N/A |
| Yolo | 61 | 35 | 25 | 10 | - |
| Yuba | - | - | - | - | - |
| SanFrancisco-A | - | - | - | - | - |
| Total | 31,963 | 10,703 | 6,587 | 7,951 | - |
Go back to Survey page.


