| County | # 18-25 on Prob |
| Alameda | 2,328 |
| Alpine | 0 |
| Amador | 255 |
| Butte | 0 |
| Calaveras | 95 |
| Colusa | 0 |
| Contra Costa | 828 |
| DelNorte | 46 |
| El Dorado | 556 |
| Fresno | 2,386 |
| Glenn | 0 |
| Humboldt | 260 |
| Imperial | 649 |
| Inyo | 241 |
| Kern | 0 |
| Kings | 1,800 |
| Lake | 694 |
| Lassen | 102 |
| Los Angeles | 17,175 |
| Madera | 0 |
| Marin | 0 |
| Mariposa | 0 |
| Mendocino | 213 |
| Merced | 0 |
| Modoc | 0 |
| Mono | 0 |
| Monterey | 1,177 |
| Napa | 452 |
| Nevada | 144 |
| Orange | 4,820 |
| Placer | 0 |
| Plumas | 0 |
| Riverside | 3,091 |
| Sacramento | 4,059 |
| SanBenito | 0 |
| SanBernardino | 5,196 |
| SanDiego | 5,389 |
| SanFrancisco-J | 121 |
| SanJoaquin | 0 |
| SanLuisObispo | 707 |
| SanMateo | 3,274 |
| SantaBarbara | 1,608 |
| SantaClara | 3,901 |
| SantaCruz | 800 |
| Shasta | 327 |
| Sierra | 3 |
| Siskiyou | 96 |
| Solano | 956 |
| Sonoma | 830 |
| Stanislaus | 0 |
| Sutter | 252 |
| Tehama | 0 |
| Trinity | 0 |
| Tulare | 1,069 |
| Tuolumne | 457 |
| Ventura | 4,265 |
| Yolo | 720 |
| Yuba | 0 |
| SanFrancisco-A | 2,233 |
| Total | 73,575 |
Go back to Survey page.


