Probation Departments use assessment tools to assist them in making supervision level and community risk and service need decisions. Not all departments have this tool as yet, but many more are implementing this year.
| County | Assessment #1 | Used for: | Assessment #2 | Used for: | Assessment #3 | Used for: |
| Alameda | LS/CMI | New probationers. Follow-up. And those being reas | Static 99 | Defendents who have either been charged or convict | NA | NA |
| Alpine | - | - | - | - | - | - |
| Amador | - | - | - | - | - | - |
| Butte | STRONG | new/every six month on active supervision (non-ban | - | - | - | - |
| Calaveras | Compass | assess for level of supervision (every 6 months) | Satic 99 | sex offenders (at sentencing) | - | - |
| Colusa | STRONG | Risk/Need | - | - | - | - |
| Contra Costa | CAIS | Typical probationers | STATIC 99 | Sex offenders | - | - |
| DelNorte | - | - | - | - | - | - |
| El Dorado | STAT-99 | As required by law | D.V.I. | As required by law | Adult Probation Risk | Electronic Monitorring Placement |
| Fresno | STATIC 99 | Sex Offenders/New at time of RPO | DRI - II | PRIDE Grant (DUI offender), New/6 months | - | - |
| Glenn | Static Risk Assessem | All adult offenders | - | - | - | - |
| Humboldt | Modified Wisconsin | New and every 6 months for regular probation | Static 99 | Male sex offenders at presentence investigation | - | - |
| Imperial | - | - | - | - | - | - |
| Inyo | SARATSO Static 99 | Sex Offenders | - | - | - | - |
| Kern | STATIC 99 | SEX OFFENDERS | STRONG | ALL FELONY PROBATIONERS | - | - |
| Kings | - | - | - | - | - | - |
| Lake | - | - | - | - | - | - |
| Lassen | - | - | - | - | - | - |
| Los Angeles | Modified Wisconsin | all offenders except Deferred Entry of Judgment | LS/CMI | high risk offenders and specialized caseloads | Static 99 | sex offenders |
| Madera | LSI-R | New - every felony probationer | Static 99 | Sex offenders | - | - |
| Marin | LSI SV | INVESTIGATIONS | LSCMI | SUPERVISION | SARA | DV SUPERVISION |
| Mariposa | - | - | - | - | - | - |
| Mendocino | STRONG | every felony probationer prior to caseload assignm | - | - | - | - |
| Merced | LSI-R | All Offenders | Static 99 | Sex Offenders | - | - |
| Modoc | - | - | - | - | - | - |
| Mono | - | - | - | - | - | - |
| Monterey | STATIC-99 | Sex Offenders | SRA | Current caseload and new probationers | - | - |
| Napa | LS/CMI | New Probationers and Transfers | LSIRSV | Catch up cases - if High/Med reassess using LSCMI | Static 99 | All Sex Offender cases |
| Nevada | STRONG-Assessments.c | Adults Risk/Needs assessments every 6 months | - | - | - | - |
| Orange | NIC Risk Needs | New/every 6 months with regular probationers | SARA | Conducted on DV probationers for case planning | Brief Homicide Asses | DV probationers |
| Placer | NIC Risk Assessment | new formal cases and Alternative Sentencing cases. | DRI II | DUI Offenders | STATIC 99 | Sex Offenders |
| Plumas | - | - | - | - | - | - |
| Riverside | Static-99 | Sex Offender | Wisconsin | Adult Clients | DV Lethality Risk As | Domestic Violence Clients |
| Sacramento | STATIC 99 | sex offenders | Washington State De | all adult probationers | - | - |
| SanBenito | LS/CMI | All felony cases/Reassement one time per year | DVI | All new DV cases | Static 99 | Eligible sex offenders |
| SanBernardino | COMPAS | all Formal Probationers | STATIC 99 | Sex Offenders | SARA | Domestic Violence |
| SanDiego | COMPAS | - | SARA | DV offenders, 1 time | Static 99 | PC290 registrants (durnig investigation and 1 time |
| SanFrancisco-J | - | - | - | - | - | - |
| SanJoaquin | Static-99 | Adult male sex offenders for PSR or 1203(c) Report | Stable 2009 | 6 month reassessment for sex offenders | - | - |
| SanLuisObispo | Static-99 | Sex Offenders | LSI-R | All those on formal probation | - | - |
| SanMateo | CAIS | New clients and reassessments every 6 months; we e | Static-99 | for sex offenders who are required to register | - | - |
| SantaBarbara | Hawaii Proxy | Initial screening on all new offenders | COMPAS | COMPAS is not updated but review screenings are do | SARA | All new Domestic Violence offender |
| SantaClara | - | - | - | - | - | - |
| SantaCruz | Wisconsin | all but sex offender | Static 99 | sex offenders | - | - |
| Shasta | Static Risk Assessme | Risk | Offender Needs Guide | Need/protective faactors (SRA + ONG = STRONG) | Static 99 | Sex Crimes |
| Sierra | - | - | - | - | - | - |
| Siskiyou | - | - | - | - | - | - |
| Solano | LS/CMI | new/regular probationers | LSI R | New probationers | Static 99 | 290 registrants |
| Sonoma | Static 99 | Sex Offenders | STRONG | Adult Probationers | - | - |
| Stanislaus | LSI-SV LSI-R | New and Every 6 Months | Static 99 | Sex Offenders | ORAS/PAT | In Custody Pre-trial Assessment |
| Sutter | STRONG | Risk/Needs (new cases assigned to regular supervis | STATIC 99 | Adult sex offenders who are pending sentencing | Wisconsin | Risks (new cases assigned to regular supervision |
| Tehama | STRONG -ADC | Classifying offenders risk to re-offend | - | - | - | - |
| Trinity | - | - | - | - | - | - |
| Tulare | Proxy | All but Drug Court and Prop. 36 cases. | COMPAS | Medium to High Risk Offenders | Stat 99 | Adult Sex Offenders |
| Tuolumne | LSIR | New and every 6 months | Static 99 | Sex Offenders | - | - |
| Ventura | Proxy | General population | Lethality | Domestic Violence | Static 99 | Sex Offenders |
| Yolo | STRONG | Risk/Needs Assessment | STATIC 99 | Sex Offender Risk Assessment | - | - |
| Yuba | STRONG | All Adult Probationers | STATIC-99 | Sex Offenders | SARA | Domestic Violence |
| SanFrancisco-A | NCCD CAIS | new with regular Probationer | STATIC 99 | new with regular sex offender Probationer | Wisconsin | new with Probationers that refuse CAIS |
Go back to Survey page.


