Probation Officers assigned Intake and Investigations prepare reports for the Court, including pre-sentence investigations, supplemental reports, and State Prison reports. The report must include a summary of the offense, victim information and statement, the defendant's social history, any collateral information, a summary/analysis of the Probation Officer's conclusions, custody credits, and a recommendation to the Court on the appropriate sentence as well as a recommendation of various conditions the Court should consider imposing if Probation is granted. Counties also complete other reports for the Court according to local policy including Bail Reviews, Pre-plea reports, Prop. 36, and Violation of Probation reports.
| County | # Pre Sentence Investigations | # Post-sentence | of Post, # State Prison | Other Rpt-Statute | # Completed | Other Rpt-Statute | # Completed | Other Rpt | # Completed | Other Rpt | # Completed | # PO Positions | # PO Positions Vacant | # of Intakes |
| Alameda | 4,986 | 0 | 0 | 1210 PC (Prop 36) | 317 | 1203.9 | 439 | NA | 0 | NA | 0 | 38 | 0.00 | 0 |
| Alpine | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Amador | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Butte | 788 | 2 | 2 | Supp reports | 138 | - | 0 | N/A | 0 | - | 0 | 9 | 0.00 | 0 |
| Calaveras | 112 | 13 | 49 | Pre-plea | 28 | - | 0 | - | 0 | - | 0 | 1 | 0.00 | 140 |
| Colusa | 128 | 0 | 0 | Supplemental/letter | 0 | Prop 36 | 0 | Guardianship | 60 | - | 0 | 1 | 0.00 | 100 |
| Contra Costa | 3,504 | 0 | 772 | - | 0 | - | 0 | - | 0 | - | 0 | 12 | 0.00 | 0 |
| DelNorte | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| El Dorado | 606 | 236 | 2,975 | Progress Reports | 936 | Bail Review Reports | 220 | - | 0 | - | 0 | 3 | 0.00 | 541 |
| Fresno | 3,617 | 147 | 147 | PC 1203.4 | 131 | - | 0 | n/a | 0 | - | 0 | 14 | 0.00 | 0 |
| Glenn | 0 | 1 | 4 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Humboldt | 566 | 70 | 70 | PC 1203.4 PC 1210(d) | 88 | PC1000 | 19 | Conservatorships | 364 | Guardianships | 5 | 5 | 1.00 | 0 |
| Imperial | 759 | 200 | 200 | Bail Reviews | 322 | Restitution Reports | 87 | (Civil) Conservatorship Reports | 37 | (Civil) Step-Parent Adoption | 12 | 0 | 0.00 | 0 |
| Inyo | 250 | 0 | 129 | 1203c PC Reports | 33 | - | 0 | Bail Studies/Bail Reviews | 400 | - | 0 | 5 | 1.00 | 379 |
| Kern | 4,071 | 112 | 112 | N/A | 0 | - | 0 | N/A | 0 | - | 0 | 34 | 34.00 | 0 |
| Kings | 708 | 123 | 123 | Bail Reviews | 178 | I/C/DEJ | 345 | Memo/Judicial Notice | 379 | T&C's / Other | 363 | 7 | 7.00 | 800 |
| Lake | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Lassen | 136 | 3 | 3 | Violation of Probation Supplimental Repo | 61 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Los Angeles | 14,286 | 2,324 | 2,324 | Early Disposition Reports | 17,238 | Preliminary | 10,556 | Bench Warrants | 6,584 | - | 0 | 239 | 18.00 | 63,119 |
| Madera | 1,413 | 5 | 5 | Supplemental | 283 | Misdemeanor | 176 | time credits | 148 | Failure to Appear memos | 57 | 9 | 1.00 | 0 |
| Marin | 556 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 7 | 0.00 | 0 |
| Mariposa | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Mendocino | 430 | 25 | 1,393 | 1203.2, 1210.1, PC1000 | 380 | - | 0 | - | 0 | - | 0 | 5 | 1.00 | 0 |
| Merced | 70 | 81 | 104 | Restitution | 131 | - | 0 | Bail Reviews | 1,649 | - | 0 | 6 | 0.00 | 1,307 |
| Modoc | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Mono | 61 | 14 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 3 | 0.00 | 0 |
| Monterey | 1,483 | 96 | 96 | - | 0 | - | 0 | Supplemental | 466 | - | 0 | 12 | 1.00 | 0 |
| Napa | 533 | 64 | 338 | Expungements | 131 | OR Bail Reports | 13 | Supervised OR/Bail Reports | 275 | - | 0 | 6 | 0.00 | 1,354 |
| Nevada | 245 | 0 | 0 | Prop 36 Presentence Reports | 76 | - | 0 | - | 0 | - | 0 | 3 | 0.00 | 0 |
| Orange | 287 | 0 | 0 | 1203/DJJ | 31 | Adoption/Other Reports | 2 | Pre-Plea | 243 | Supplemental | 15 | 14 | 0.00 | 0 |
| Placer | 409 | 0 | 53 | PC 1000 Reports | 281 | 1203 (c) Reports | 193 | Orders Only | 743 | CST Reports | 227 | 26 | 0.00 | 992 |
| Plumas | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Riverside | 1,554 | 0 | 0 | Adult VOP | 3,467 | Progress Report | 1,514 | Adult Exparte | 142 | none | 0 | 17 | 2.00 | 0 |
| Sacramento | 1,203 | 800 | 800 | 1203.4 PC | 1,608 | 1203.3 PC | 389 | - | 0 | - | 0 | 5 | 5.00 | 6,000 |
| SanBenito | 162 | 0 | 7 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| SanBernardino | 6,930 | 58 | 58 | Supplemental | 236 | PC1203.4/PC17 | 324 | Memos | 3,161 | - | 0 | 40 | 1.00 | 0 |
| SanDiego | 9,945 | 1,061 | 1,337 | 1203.4 Expungement | 1,075 | FTA Classify and Transfer | 282 | - | 0 | - | 0 | 78 | 0.00 | 14,176 |
| SanFrancisco-J | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| SanJoaquin | 407 | 1,661 | 1,661 | Violations of Probation | 7,018 | - | 0 | Supplemental/Memos | 3,148 | - | 0 | 13 | 0.00 | 4,206 |
| SanLuisObispo | 1,029 | 45 | 93 | Own Recognizance/Bail Reports | 191 | - | 0 | Failure to Appear for Appointment Memos | 131 | Supplemental Sentencing Reports | 163 | 8 | 0.00 | 0 |
| SanMateo | 4,215 | 523 | 843 | - | 0 | - | 0 | - | 0 | - | 0 | 24 | 0.00 | 0 |
| SantaBarbara | 1,198 | 346 | 346 | Pre Plea | 377 | - | 0 | Memorandums | 432 | - | 0 | 18 | 0.00 | 2,184 |
| SantaClara | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| SantaCruz | 229 | 0 | 3 | - | 0 | - | 0 | - | 0 | - | 0 | 3 | 0.00 | 0 |
| Shasta | 713 | 382 | 382 | CRC/Credits | 50 | - | 0 | - | 0 | - | 0 | 3 | 0.00 | 0 |
| Sierra | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Siskiyou | 352 | 0 | 0 | Supplemental Felony | 138 | Supplemental Misdemeanor | 83 | Custody Credits | 11 | Terms and Conditions | 25 | 1 | 1.00 | 0 |
| Solano | 1,552 | 0 | 1,532 | Progress Report | 134 | Custody Credits | 196 | Continuances | 116 | Addendums | 79 | 11 | 0.00 | 0 |
| Sonoma | 1,132 | 6 | 37 | Bail/OR | 2,226 | Pre-Sentence (Misdemeanor) | 139 | Supplementals, Expungements | 563 | Credit for Time Served | 47 | 12 | 1.00 | 0 |
| Stanislaus | 18 | 0 | 62 | 1203c PC | 908 | 1203.3c PC | 57 | Drug Diversion Record Check | 359 | - | 0 | 7 | 0.00 | 1,431 |
| Sutter | 301 | 164 | 164 | PC 1210 Eligibility Report | 84 | Drug Diversion | 70 | Restitution Only Reports | 110 | OR/Bail Reports | 148 | 4 | 0.00 | 0 |
| Tehama | 342 | 0 | 111 | Civil | 4 | - | 0 | - | 0 | - | 0 | 3 | 0.00 | 342 |
| Trinity | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Tulare | 1,753 | 101 | 101 | Restitution | 271 | OR / Bail | 266 | Custody Credit Updates | 58 | Pre-Plea | 2 | 14 | 2.00 | 763 |
| Tuolumne | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Ventura | 2,625 | 0 | 0 | - | 0 | - | 0 | Miscellaneous Reports | 282 | - | 0 | 27 | 0.00 | 0 |
| Yolo | 1,044 | 90 | 90 | 1203.4 PC | 72 | - | 0 | Memos | 160 | - | 0 | 6 | 0.00 | 0 |
| Yuba | 366 | 0 | 0 | Bail | 103 | Restitution | 99 | DEOJ / Drug Court | 67 | 1203.4 PC | 67 | 5 | 0.00 | 0 |
| SanFrancisco-A | 2,922 | 0 | 0 | 1203.C PC | 64 | Prop 36 | 6 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Total | 79,996 | 16,526 | 8,753 | -- | 38,809 | -- | 15,475 | -- | 20,088 | -- | 1,210 | 756 | 76 | 97,834 |
Go back to Survey page.


