Adult Probation Information

Probation Officers assigned to regular supervision caseload monitor the defendants' activities in the community, including their compliance with Court orders, payment of Victim Restitution, drug testing and completion of required programs.

County# Supervised on Regular Caseload # PO Positions# PO Positions Filled# PO Positions Vacant Average Caseload
Alameda838 22 22 0 38
Alpine0 0 0 0 0
Amador0 0 0 0 0
Butte271 5 5 0 54
Calaveras610 4 4 0 153
Colusa226 4 400 -396 57
Contra Costa1,065 13 12 1 82
DelNorte0 0 0 0 0
El Dorado1,067 7 5 2 152
Fresno1,048 7 7 0 150
Glenn0 0 0 0 0
Humboldt530 8 8 0 66
Imperial512 10 5 5 51
Inyo242 5 4 1 48
Kern0 10 10 0 0
Kings438 6 6 0 73
Lake0 0 0 0 0
Lassen0 87 2 85 0
Los Angeles7,283 95 85 10 77
Madera573 7 2 5 82
Marin939 9 9 0 104
Mariposa248 0 0 0 0
Mendocino703 6 5 1 122
Merced838 9 9 0 93
Modoc0 0 0 0 0
Mono273 3 3 0 91
Monterey1,689 11 11 0 154
Napa874 7 7 0 125
Nevada276 2 2 0 126
Orange5,252 55 60 -5 95
Placer1,890 14 14 0 135
Plumas0 0 0 0 0
Riverside2,182 20 14 6 109
Sacramento0 0 0 0 0
SanBenito151 3 3 0 50
SanBernardino736 6 5 1 134
SanDiego2,640 18 18 0 147
SanFrancisco-J0 0 0 0 0
SanJoaquin1,473 8 8 0 184
SanLuisObispo479 7 7 0 68
SanMateo603 13 13 0 46
SantaBarbara920 11 8 3 88
SantaClara0 0 0 0 0
SantaCruz884 6 6 0 147
Shasta301 4 3 1 75
Sierra0 0 0 0 0
Siskiyou541 3 3 0 180
Solano0 0 0 0 0
Sonoma427 4 4 0 107
Stanislaus970 16 16 0 61
Sutter371 3 3 0 124
Tehama231 3 3 0 77
Trinity0 0 0 0 0
Tulare745 11 9 2 71
Tuolumne850 4 4 0 213
Ventura4,492 22 22 0 204
Yolo0 0 0 0 0
Yuba646 9 9 0 72
SanFrancisco-A2,810 19 19 0 148
Total50,137 594 872 -278 84


Go back to Survey page.

realign.jpgemploy.jpgtraining.jpg