| County | #Total on Probation | # with Warrants | Warrant Count incl in total | Comment |
| Alameda | 15,316 | 1,239 | Y | Warrants are issued by Court Orders. Once granted if there is no new activity they stay on probation counts 30 - 60 days. |
| Alpine | 0 | 0 | - | - |
| Amador | 0 | 0 | - | - |
| Butte | 1,845 | 345 | N | Warrants remain until cleared by the court, but not part of the caseload count. |
| Calaveras | 740 | 298 | Y | They stay on count until the warrant is cleared and probation is reinstated or terminated. |
| Colusa | 226 | 33 | y | - |
| Contra Costa | 3,406 | 0 | - | CCC Probation does not have an automated system to track information on probationers with outstanding warrants. They stay on our records until the warrant is recalled. |
| DelNorte | 0 | 0 | - | - |
| El Dorado | 1,833 | 236 | N | Transfer to warrant status until arrest or recall by Court. |
| Fresno | 11,682 | 4,670 | Y | Banked indefinely until arrest |
| Glenn | 644 | 56 | N | They stay on until arrested and the warrant is cleared |
| Humboldt | 1,352 | 188 | Y | They stay included in counts, but are moved to an inactive caseload which is included w/bank officer. |
| Imperial | 1,288 | 110 | N | Warrant cases are not closed. They are kept by individual PO's until the defendant can address outstanding warrant in court. |
| Inyo | 777 | 357 | y | Cases open until warrant served. |
| Kern | 23,887 | 1,641 | - | WARRANTS STAY ON OUR COUNT UNTIL THEY EXPIRE |
| Kings | 4,031 | 1,200 | N | - |
| Lake | 0 | 0 | - | - |
| Lassen | 307 | 64 | N | Until Apprehended |
| Los Angeles | 61,195 | 39,915 | N | Specialized Warrant Intervention Fugitive Team (SWIFT) handles all active warrants |
| Madera | 2,100 | 1,002 | Y | until warrant is executed or 10 years whichever is sooner. For 667.5 cases until warrant executed regardless of 10 years. |
| Marin | 1,855 | 0 | n | warrant cases are closed, then re-opened if apprehended |
| Mariposa | 357 | 0 | - | - |
| Mendocino | 1,070 | 545 | N | Active until recalled by Court |
| Merced | 2,478 | 1,140 | N | - |
| Modoc | 0 | 0 | - | - |
| Mono | 273 | 160 | N | Warrants stay open until closed by arrest, sentenced, etc. |
| Monterey | 5,337 | 2,028 | Y | Warrants remain assigned on each officer's caseload and tracked separately. |
| Napa | 1,973 | 886 | N | Remains in warrant status until warrant served/recalled. No limit on number of years in warrant status. |
| Nevada | 568 | 108 | N | Warrent cases are classified as Probation Summarily Revoked and removed from the DPO assigned caseload |
| Orange | 13,476 | 12,915 | N | Cases remain in warrant counts until arraigned. This warrant number includes some cases that have been out to warrants for over 10 years. |
| Placer | 3,622 | 371 | Y | Our Warrant Team tracks down offenders, cases remain on a caseload until warrant is cleared. |
| Plumas | 0 | 0 | - | - |
| Riverside | 17,228 | 3,395 | N | No this number is not included in the total offender count above, it only includes active supervision, not those terminated due to warrant status. The clients terminated dur to bench warrants will be counted in the |
| Sacramento | 21,422 | 5,253 | y | There are no “regular”/non-specialized supervision caseloads. |
| SanBenito | 514 | 345 | N | Taken off caseload rosters and placed in bench warrant unsupervised status. |
| SanBernardino | 18,625 | 5,784 | N | Officers attempt to locate and arrest offenders in field and utilize multi-task forces and conduct operations |
| SanDiego | 20,624 | 3,668 | Y | Probationer remains on counts until grant terminated or issues underlying warrant otherwise dispositioned |
| SanFrancisco-J | 0 | 0 | - | - |
| SanJoaquin | 16,130 | 7,295 | Y | The remain on the officers caseload for 90 days, then are transferred to a Bench Warrant caseload. |
| SanLuisObispo | 2,258 | 952 | N | Warrants remain active indefinitely |
| SanMateo | 2,626 | 462 | N | Warrants are a result of a revocation which terminates active probation |
| SantaBarbara | 4,534 | 3,256 | N | Warrant cases remain active cases but on unstaffed warrant caseloads until Court recalls or purges |
| SantaClara | 0 | 0 | - | - |
| SantaCruz | 2,268 | 833 | N | Separated from case counts, files kept for five years |
| Shasta | 2,327 | 102 | N | Cases are transferred within 30 days of the bench warrant being issued |
| Sierra | 0 | 0 | - | - |
| Siskiyou | 620 | 51 | Y | The case stays with hte officer who requested the warrant, unless it is an old warrant, then it goes to the Supervisor caseload. They stay in our counts until they are cleared or recalled, or until they are so old that we no longer request to have them r |
| Solano | 3,652 | 3,142 | N | Cases are closed and removed from the probation count upon issuance of a bench warrant |
| Sonoma | 3,196 | 1,306 | N | Warrant cases remain outstanding indefintely until the warrant is served and the matter is resolved in court on probation cases. Indivduals stay on probation counts until cases are resolved in court. |
| Stanislaus | 6,292 | 1,645 | n | when a BW is issued, the defendant is removed from the officer's caseload. |
| Sutter | 917 | 171 | Y | Cases remain in a bench warrant file until an arrest is made or until the bench warrant is purged by the Court. Cases will remain on our probation counts as long as the warrant remains "active". |
| Tehama | 382 | 259 | N | They are transferred to a bench warrant caseload until the court reports they are no longer valid. |
| Trinity | 0 | 0 | - | - |
| Tulare | 5,936 | 1,735 | N | Monitored by .5 FTE. Outstanding until served. |
| Tuolumne | 2,221 | 329 | y | They stay on probation counts until the court determines what to do with them. |
| Ventura | 18,765 | 1,526 | N | They are not counted. As soon as we receive notice from court that warrant has been issued, we remove from case counts. Files are held in the field unit for 30 days, then closed to records. |
| Yolo | 3,085 | 741 | Y | They stay on probation counts until the warrant is clearned by the court. Warrant cases are addressed when the offender is arrested on the warrant and the court is addressing disposition. Infrequent warrant sweeps are conducted with law enforcement. |
| Yuba | 661 | 58 | N | Run criminal history checks every 6 months |
| SanFrancisco-A | 6,667 | 479 | N | Once the court order with the warrant is received - the paper file is closed and placed in a central area. Field officers in the Intensive Supervision Unit participate with other law enforcement agencies in operations targeting wanted probationers. |
| Total | 322,588 | 112,294 | -- | -- |
Go back to Survey page.


