Please Note: some counties do not have the ability to easily identify probationers by type of offense, except with a manual count of files. These counties were unable to report this data - it does NOT mean they did not have that type of offender in their county.
| County | # Adult Felony | # Adult Misd | of Total # who are: | Sex Offenders | Domestic Violence | DUI | Drug non Prop 36 | Prop. 36 |
| Alameda | 14,885 | 431 | 237 | 463 | 0 | 0 | 0 | |
| Alpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Butte | 1,584 | 261 | 74 | 291 | 113 | 54 | 0 | |
| Calaveras | 396 | 344 | 19 | 51 | 26 | 95 | 0 | |
| Colusa | 148 | 78 | 4 | 27 | 12 | 40 | 10 | |
| Contra Costa | 2,924 | 482 | 157 | 434 | 117 | 54 | 0 | |
| DelNorte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| El Dorado | 1,539 | 294 | 63 | 114 | 59 | 396 | 0 | |
| Fresno | 9,451 | 2,231 | 298 | 2,801 | 586 | 1,824 | 0 | |
| Glenn | 402 | 242 | 15 | 75 | 9 | 135 | 0 | |
| Humboldt | 1,315 | 37 | 32 | 64 | 91 | 92 | 537 | |
| Imperial | 1,261 | 27 | 15 | 43 | 22 | 0 | 0 | |
| Inyo | 220 | 557 | 50 | 151 | 59 | 218 | 0 | |
| Kern | 6,870 | 17,017 | 125 | 131 | 309 | 2,278 | 0 | |
| Kings | 1,522 | 2,509 | 20 | 474 | 800 | 700 | 0 | |
| Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lassen | 224 | 83 | 12 | 35 | 7 | 101 | 36 | |
| Los Angeles | 58,517 | 2,678 | 1,161 | 3,159 | 339 | 9,358 | 0 | |
| Madera | 1,846 | 254 | 128 | 380 | 258 | 800 | 0 | |
| Marin | 1,058 | 797 | 0 | 0 | 0 | 0 | 0 | |
| Mariposa | 135 | 222 | 9 | 63 | 48 | 0 | 0 | |
| Mendocino | 742 | 328 | 20 | 145 | 84 | 137 | 0 | |
| Merced | 1,549 | 929 | 68 | 205 | 162 | 794 | 0 | |
| Modoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mono | 178 | 95 | 4 | 30 | 27 | 54 | 0 | |
| Monterey | 3,694 | 1,643 | 243 | 1,344 | 357 | 722 | 333 | |
| Napa | 1,012 | 961 | 0 | 44 | 264 | 0 | 56 | |
| Nevada | 455 | 113 | 21 | 47 | 59 | 84 | 0 | |
| Orange | 12,533 | 943 | 498 | 599 | 199 | 324 | 498 | |
| Placer | 3,012 | 610 | 110 | 140 | 922 | 974 | 0 | |
| Plumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riverside | 15,793 | 1,435 | 218 | 1,304 | 608 | 6,090 | 0 | |
| Sacramento | 16,272 | 5,150 | 653 | 1,583 | 1,067 | 3,534 | 0 | |
| SanBenito | 282 | 232 | 20 | 170 | 30 | 83 | 0 | |
| SanBernardino | 18,310 | 315 | 614 | 1,788 | 366 | 4,584 | 0 | |
| SanDiego | 19,593 | 1,031 | 491 | 852 | 1,011 | 6,602 | 0 | |
| SanFrancisco-J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SanJoaquin | 8,773 | 7,357 | 189 | 1,196 | 1,939 | 351 | 0 | |
| SanLuisObispo | 1,445 | 813 | 70 | 360 | 92 | 329 | 133 | |
| SanMateo | 1,683 | 943 | 42 | 272 | 0 | 696 | 0 | |
| SantaBarbara | 2,789 | 1,745 | 101 | 527 | 544 | 824 | 386 | |
| SantaClara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SantaCruz | 1,472 | 796 | 87 | 325 | 0 | 0 | 0 | |
| Shasta | 1,993 | 334 | 67 | 138 | 257 | 604 | 0 | |
| Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siskiyou | 613 | 7 | 25 | 53 | 53 | 161 | 0 | |
| Solano | 2,978 | 674 | 120 | 590 | 0 | 805 | 0 | |
| Sonoma | 2,465 | 731 | 79 | 389 | 48 | 567 | 0 | |
| Stanislaus | 5,086 | 1,206 | 96 | 1,388 | 180 | 3,306 | 0 | |
| Sutter | 869 | 48 | 26 | 89 | 30 | 130 | 0 | |
| Tehama | 339 | 43 | 21 | 19 | 24 | 103 | 17 | |
| Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tulare | 5,533 | 403 | 173 | 129 | 422 | 2,827 | 0 | |
| Tuolumne | 926 | 1,295 | 20 | 74 | 900 | 175 | 0 | |
| Ventura | 5,028 | 13,737 | 171 | 1,388 | 12,020 | 2,532 | 0 | |
| Yolo | 3,050 | 35 | 63 | 170 | 120 | 881 | 0 | |
| Yuba | 491 | 170 | 27 | 157 | 0 | 40 | 68 | |
| SanFrancisco-A | 5,551 | 1,116 | 188 | 450 | 779 | 3,073 | 0 |
| Total | 248,806 | 73,782 | 6,944 | 24,721 | 25,419 | 57,531 | 2,074 |
Go back to Survey page.


