| County | # DPO's assigned to Court | Total Hours Spent in Court | Actual or Estimated |
| Alameda | 4.00 | 6,024 | A |
| Alpine | 0.00 | 0 | - |
| Amador | 0.00 | 0 | - |
| Butte | 2.00 | 4,000 | E |
| Calaveras | 1.00 | 12 | - |
| Colusa | 0.50 | 16 | a |
| Contra Costa | 6.00 | 12,000 | B |
| DelNorte | 0.00 | 0 | - |
| El Dorado | 3.00 | 816 | E |
| Fresno | 5.00 | 8,400 | E |
| Glenn | 0.15 | 104 | E |
| Humboldt | 0.00 | 0 | A |
| Imperial | 0.00 | 936 | E |
| Inyo | 3.00 | 640 | E |
| Kern | 13.00 | 15,275 | B |
| Kings | 4.00 | 2,208 | A |
| Lake | 0.00 | 0 | - |
| Lassen | 1.00 | 642 | E |
| Los Angeles | 62.00 | 7 | E |
| Madera | 1.00 | 700 | B |
| Marin | 0.45 | 72 | b |
| Mariposa | 0.00 | 0 | - |
| Mendocino | 4.75 | 2,300 | E |
| Merced | 2.00 | 1,352 | B |
| Modoc | 0.00 | 0 | - |
| Mono | 0.00 | 0 | - |
| Monterey | 9.00 | 5,616 | E |
| Napa | 0.00 | 0 | - |
| Nevada | 0.28 | 582 | E |
| Orange | 7.00 | 1,560 | B |
| Placer | 1.00 | 1,664 | A |
| Plumas | 0.00 | 0 | - |
| Riverside | 11.00 | 21,120 | E |
| Sacramento | 16.00 | 2,232 | e |
| SanBenito | 1.00 | 5 | E |
| SanBernardino | 2.00 | 3,760 | B |
| SanDiego | 6.00 | 12,480 | E |
| SanFrancisco-J | 0.00 | 0 | - |
| SanJoaquin | 2.50 | 2,496 | E |
| SanLuisObispo | 0.00 | 0 | - |
| SanMateo | 2.00 | 3,840 | B |
| SantaBarbara | 3.00 | 5,830 | E |
| SantaClara | 0.00 | 0 | - |
| SantaCruz | 12.00 | 2,004 | E |
| Shasta | 3.00 | 1,690 | A |
| Sierra | 0.00 | 0 | - |
| Siskiyou | 1.00 | 840 | B |
| Solano | 0.00 | 0 | - |
| Sonoma | 7.00 | 5,616 | E |
| Stanislaus | 7.00 | 3,120 | E |
| Sutter | 1.00 | 6 | B |
| Tehama | 1.00 | 832 | E |
| Trinity | 0.00 | 0 | - |
| Tulare | 2.00 | 3,216 | A |
| Tuolumne | 2.00 | 2,700 | e |
| Ventura | 2.00 | 3,081 | E |
| Yolo | 0.75 | 900 | E |
| Yuba | 1.50 | 468 | B |
| SanFrancisco-A | 8.00 | 4,784 | E |
| Total | 221.88 | 145,946 | -- |
Go back to Survey page.


