| County | Assessment #1 | Used for: | Assessment #2 | Used for: | Assessment #3 | Used for: |
| Alameda | Detention Risk Asses | determining initial custody status. | YLS/CMI | case plan development and level of risk. | Needs Assessment | Identifying strengths/weaknesses of child and fami |
| Alpine | - | - | - | - | - | - |
| Amador | - | - | - | - | - | - |
| Butte | positive Achievement | All new referals | ADC needs assessment | every 6 months with regular probationer | - | - |
| Calaveras | Compass | Risk assessment every 6 months | - | - | - | - |
| Colusa | - | - | - | - | - | - |
| Contra Costa | JAIS | New/every six months | JSORAT | Juvenile sex offender | - | - |
| DelNorte | - | - | - | - | - | - |
| El Dorado | - | - | - | - | - | - |
| Fresno | n/a | - | - | - | - | - |
| Glenn | PACT | all juvenile offenders handled formally and inform | - | - | - | - |
| Humboldt | DRAI | Detention Screening | PACT | Level of risk to re-offend | JSORATT | Risk for Sexual Offending |
| Imperial | PACT 2.0 | Initial and full assessments conducted every six m | - | - | - | - |
| Inyo | JSORAT | Sex Offenders | PACT/PACT Pre-screen | All juveniles | - | - |
| Kern | PACT | - | - | - | - | - |
| Kings | - | - | - | - | - | - |
| Lake | - | - | - | - | - | - |
| Lassen | PACT | All law enforcement referrals | - | - | - | - |
| Los Angeles | - | - | - | - | - | - |
| Madera | JSORAT II | Sex Offenders | - | - | - | - |
| Marin | MODEL RISK ASSESSMEN | INTAKE, INVESTIGATIONS AND SUPERVISION | - | - | - | - |
| Mariposa | - | - | - | - | - | - |
| Mendocino | PACT | new/every 6 mo on minors referred from Court for d | - | - | - | - |
| Merced | - | - | - | - | - | - |
| Modoc | - | - | - | - | - | - |
| Mono | - | - | - | - | - | - |
| Monterey | Back On Track | Risk Resiliency at Intake | MAYSI-2 | Mental Health at lodging | JSOAP | Sex Offender at Court referral |
| Napa | YLSCMI | All supervised minors | - | - | - | - |
| Nevada | PACT-Assessments.com | Juveniles Risk Needs Assessments every 6 months | - | - | - | - |
| Orange | NIC Risk Needs | New/every six months for regular probationers | JSORRAT-II | Juvenile male sex offders | RAI | Custody Intake |
| Placer | SASSI | Juvenile Drug Court. | MAYSI | Juvenile cases with mental health issues. | NIC Risk Assessment | Juvenile cases to determine the level of supervisi |
| Plumas | - | - | - | - | - | - |
| Riverside | Assessment & Casepla | Every new minor/every six months for Title IV-E mi | JSORRAT | New Sex Offenders | N/A | N/A |
| Sacramento | Detention Risk Asses | detention risk for detention release decisions at | Positive Achievement | determine risk/needs | - | - |
| SanBenito | Back on Track | In-custody juveniles and within Disposition report | MAYSI | All in-custody cases | - | - |
| SanBernardino | COMPAS | all Juveniles Risk/Needs Assessment | MAYSI II | all Juveniles in custody only Mental Health Assess | J-SORAT II | Juvenile Sex Offenders |
| SanDiego | SDRRC | Everyone, Every 6 months or at new disposition | - | - | - | - |
| SanFrancisco-J | RAI | Risk Assessment Instrument to screen detentions | YASI | Youth Assessment and Screening Instrument Case Pla | - | - |
| SanJoaquin | PACT Pre-Screen | All new referrals | PACT Full Assessment | Those youth that score moderate-high to high on pr | DRAI | All bookings into Juvenile Hall |
| SanLuisObispo | YLS/CMI | new/every six months | - | - | - | - |
| SanMateo | PACT | all new juveniles with contact with Probation/ever | JSORRAT | sex offendors | EMP Screening Tool | consideration regarding detention/possible electro |
| SantaBarbara | SBARA Screener | Initial Screening for all new offender intakes | SBARA | for all yuth scoring 30+ on SBARA screender | J-SORRAT | Sex offenders |
| SantaClara | - | - | - | - | - | - |
| SantaCruz | - | - | - | - | - | - |
| Shasta | PACTpre screen | every minor before any informal sanction is given | PACT full screen | every minor that has been to court and had charges | JSORAT | sex offenders |
| Sierra | - | - | - | - | - | - |
| Siskiyou | - | - | - | - | - | - |
| Solano | NCCD's JAIS | all Juvenile Cases (Pre-screen and Full as Indicat | JSORATT | Sex Offender Risk Determination | - | - |
| Sonoma | JSORRAT | Juvenile Sex Offenders | PACT | Juvenile Probationers | - | - |
| Stanislaus | Back on Track | Wards / 725(a) / DEJ | - | - | - | - |
| Sutter | PACT | Risk/Needs assessment/classification on juvenile | JSORRAT -II | Juvenile Sex Offenders | - | - |
| Tehama | PACT-ADC | Classifying juvenile offenders risk to re-offend | - | - | - | - |
| Trinity | - | - | - | - | - | - |
| Tulare | PACT | Pre-Screen at Intake | PACT | Full Prior to Court Disposition | - | - |
| Tuolumne | YSL?CMI | New and every 6 months | - | - | - | - |
| Ventura | MAYSI | All juveniles pending court (screening/dispo). | COMPAS | All juveniles < 17.9 years pending court. | J-SORRAT III | All sex offenders pending court. |
| Yolo | DRAI | Detention/Release Assessment | PACT | Risk/Needs Assessment | JSORRAT | Sexual Offender Risk Level |
| Yuba | Positive Achievement | All Juveniles | - | - | - | - |
| SanFrancisco-A | - | - | - | - | - | - |
Go back to Survey page.


