Juvenile offenders may be ordered by the Court, the Traffic Hearing Officer or a Probation Officer to complete community service for various offenses and/or in lieu of fines. Some Probation Departments coordinate work sites, monitor the minor's activities and report back to the Court/Traffic Hearing Officer on the minor's completion as ordered.
| County | # of Participants | Hours Completed | Amount is Actual vs. Estimate |
| Alameda | 335 | 18000 | B |
| Calaveras | 16 | 880 | A |
| Colusa | 17 | 1007 | a |
| El Dorado | 216 | 3252 | A |
| Glenn | 120 | 2880 | B |
| Humboldt | 80 | 4112 | A |
| Imperial | 50 | 2500 | B |
| Inyo | 17 | 73 | A |
| Kern | 851 | 50278 | A |
| Kings | 238 | 5712 | E |
| Lassen | 24 | 1648 | E |
| Merced | 202 | 424 | A |
| Monterey | 1,730 | 12000 | E |
| Nevada | 69 | 2424 | A |
| Orange | 1,036 | 60605 | E |
| Placer | 120 | 4360 | A |
| Riverside | 105 | 14656 | E |
| SanBenito | 18 | 384 | E |
| SanDiego | 602 | 19504 | A |
| SanFrancisco-J | 64 | 64 | B |
| SanJoaquin | 227 | 7100 | B |
| SanMateo | 237 | 20392 | A |
| SantaBarbara | 419 | 14135 | A |
| Shasta | 259 | 9888 | A |
| Siskiyou | 52 | 208 | E |
| Solano | 205 | 156 | A |
| Sonoma | 1,146 | 27789 | A |
| Stanislaus | 102 | 3978 | A |
| Tehama | 61 | 2264 | A |
| Tulare | 279 | 9765 | A |
| Tuolumne | 250 | 9000 | e |
| Yuba | 102 | 1239 | E |
| Total | 9,249 | 310,677 | -- |
Go back to Survey page.


