Juvenile Probation Information - Banked, Monitored, and Administratively Supervised

Counties have developed systems for assessing community risk and defendant need in order to manage offenders in the community. Highest risk offenders are placed on regular supervision case loads. Those offenders with a lower risk are supervised only on a very limited (banked, monitored, or adminitrative) caseload.

County# Felony Wards# Misd. Wardsof Total # who are: Banked FelonyBanked Misd. # of DPO's assigned# filled as of 06/30# would be supervised if resources available
Alameda8781,065 3041 00 71
Alpine00 00 00 0
Amador1720 00 00 0
Butte13148 2925 11 0
Calaveras618 00 00 0
Colusa1726 00 00 0
Contra Costa625875 00 00 0
DelNorte00 00 00 0
El Dorado338257 00 00 0
Fresno7831,201 88125 11 213
Glenn7459 1746 00 63
Humboldt3686 00 00 0
Imperial111225 2625 1712 51
Inyo953 00 00 0
Kern16,18814,697 120222 44 0
Kings23563 00 00 0
Lake00 00 00 0
Lassen5032 00 00 0
Los Angeles7,6714,261 00 00 0
Madera214452 1920 11 39
Marin00 00 00 271
Mariposa00 00 00 0
Mendocino53155 00 00 0
Merced473144 3510 11 0
Modoc00 00 00 0
Mono125 00 00 0
Monterey443253 2910 00 0
Napa331180 3643 11 0
Nevada6921 00 00 0
Orange3,0683,459 316356 44 150
Placer35255 00 00 0
Plumas00 00 00 0
Riverside1,832271 10911 1514 0
Sacramento1,8821,413 8301,071 00 1,733
SanBenito3231 2545 11 0
SanBernardino1,423967 00 00 0
SanDiego2,3431,456 19482 22 0
SanFrancisco-J314218 00 00 0
SanJoaquin1,910101 230225 11 701
SanLuisObispo128133 8246 22 0
SanMateo1,0722,042 00 00 0
SantaBarbara506332 120104 22 70
SantaClara00 00 00 0
SantaCruz272372 00 00 0
Shasta12881 46 11 10
Sierra00 00 00 0
Siskiyou2837 00 00 0
Solano487133 378 00 0
Sonoma170229 00 00 0
Stanislaus529281 5221 00 73
Sutter7651 00 00 0
Tehama8669 2210 11 0
Trinity00 00 00 0
Tulare374242 4112 00 0
Tuolumne4521 00 00 0
Ventura374903 7486 11 0
Yolo14698 00 00 0
Yuba00 00 00 184
SanFrancisco-A00 00 00 0
Total46,34137,191 2,5652,650 5650 3,629


Go back to Survey page.

realign.jpgemploy.jpgtraining.jpg