NOTE: Not all counties are able to break down the type of offense within their systems. All counties have sex, DUI, and Drug juvenile offenders.
| County | # Felony Wards | # Misd. Wards | # 654.2 W&I | # 725a W&I | # Def. Entry of Judgement | # 601 W&I | of Total # who are: | Sex Offenders | DUI Offenders | Drug Offenders |
| Alameda | 878 | 1,065 | 84 | 83 | 0 | 79 | 0 | 0 | 0 | |
| Alpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amador | 17 | 20 | 0 | 9 | 2 | 0 | 3 | 1 | 10 | |
| Butte | 131 | 48 | 35 | 0 | 54 | 0 | 21 | 5 | 51 | |
| Calaveras | 6 | 18 | 1 | 28 | 0 | 0 | 4 | 0 | 11 | |
| Colusa | 17 | 26 | 14 | 43 | 0 | 0 | 4 | 1 | 3 | |
| Contra Costa | 625 | 875 | 90 | 105 | 45 | 115 | 0 | 0 | 0 | |
| DelNorte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| El Dorado | 338 | 257 | 51 | 98 | 61 | 5 | 0 | 0 | 0 | |
| Fresno | 783 | 1,201 | 197 | 19 | 133 | 0 | 142 | 7 | 273 | |
| Glenn | 74 | 59 | 45 | 5 | 0 | 0 | 3 | 0 | 38 | |
| Humboldt | 36 | 86 | 10 | 13 | 2 | 0 | 10 | 2 | 16 | |
| Imperial | 111 | 225 | 11 | 0 | 96 | 0 | 0 | 2 | 60 | |
| Inyo | 9 | 53 | 6 | 5 | 2 | 0 | 2 | 3 | 5 | |
| Kern | 16,188 | 14,697 | 0 | 115 | 60 | 0 | 0 | 129 | 52 | |
| Kings | 235 | 63 | 0 | 0 | 24 | 0 | 24 | 3 | 3 | |
| Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lassen | 50 | 32 | 0 | 7 | 1 | 0 | 6 | 0 | 10 | |
| Los Angeles | 7,671 | 4,261 | 544 | 811 | 1,364 | 66 | 1,381 | 71 | 892 | |
| Madera | 214 | 452 | 27 | 40 | 35 | 0 | 21 | 5 | 30 | |
| Marin | 0 | 0 | 25 | 14 | 33 | 0 | 0 | 0 | 0 | |
| Mariposa | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mendocino | 53 | 155 | 8 | 22 | 17 | 0 | 10 | 4 | 51 | |
| Merced | 473 | 144 | 21 | 80 | 168 | 0 | 30 | 17 | 72 | |
| Modoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mono | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Monterey | 443 | 253 | 63 | 11 | 76 | 313 | 34 | 36 | 125 | |
| Napa | 331 | 180 | 20 | 8 | 28 | 0 | 15 | 0 | 14 | |
| Nevada | 69 | 21 | 22 | 32 | 9 | 0 | 2 | 7 | 67 | |
| Orange | 3,068 | 3,459 | 247 | 294 | 255 | 0 | 144 | 0 | 783 | |
| Placer | 352 | 55 | 27 | 9 | 15 | 21 | 35 | 1 | 115 | |
| Plumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riverside | 1,832 | 271 | 233 | 131 | 599 | 156 | 301 | 34 | 246 | |
| Sacramento | 1,882 | 1,413 | 290 | 246 | 413 | 0 | 116 | 124 | 1,080 | |
| SanBenito | 32 | 31 | 20 | 70 | 5 | 0 | 1 | 3 | 5 | |
| SanBernardino | 1,423 | 967 | 576 | 166 | 278 | 0 | 89 | 39 | 308 | |
| SanDiego | 2,343 | 1,456 | 180 | 29 | 198 | 238 | 149 | 62 | 260 | |
| SanFrancisco-J | 314 | 218 | 79 | 26 | 0 | 0 | 8 | 3 | 16 | |
| SanJoaquin | 1,910 | 101 | 115 | 0 | 67 | 0 | 59 | 28 | 346 | |
| SanLuisObispo | 128 | 133 | 11 | 20 | 90 | 0 | 8 | 12 | 36 | |
| SanMateo | 1,072 | 2,042 | 90 | 109 | 69 | 0 | 54 | 46 | 179 | |
| SantaBarbara | 506 | 332 | 70 | 11 | 50 | 5 | 32 | 7 | 72 | |
| SantaClara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SantaCruz | 272 | 372 | 63 | 200 | 64 | 0 | 0 | 10 | 46 | |
| Shasta | 128 | 81 | 33 | 7 | 23 | 0 | 28 | 11 | 0 | |
| Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siskiyou | 28 | 37 | 16 | 1 | 6 | 100 | 0 | 1 | 3 | |
| Solano | 487 | 133 | 13 | 32 | 168 | 0 | 24 | 8 | 30 | |
| Sonoma | 170 | 229 | 38 | 100 | 39 | 0 | 26 | 19 | 41 | |
| Stanislaus | 529 | 281 | 184 | 140 | 41 | 0 | 20 | 21 | 70 | |
| Sutter | 76 | 51 | 5 | 2 | 4 | 0 | 9 | 4 | 4 | |
| Tehama | 86 | 69 | 13 | 0 | 23 | 0 | 2 | 5 | 14 | |
| Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tulare | 374 | 242 | 132 | 14 | 164 | 0 | 17 | 19 | 90 | |
| Tuolumne | 45 | 21 | 11 | 5 | 17 | 0 | 7 | 0 | 21 | |
| Ventura | 374 | 903 | 386 | 21 | 161 | 0 | 55 | 26 | 103 | |
| Yolo | 146 | 98 | 54 | 23 | 1 | 0 | 16 | 5 | 85 | |
| Yuba | 0 | 0 | 7 | 30 | 11 | 0 | 0 | 0 | 0 | |
| SanFrancisco-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 46,341 | 37,191 | 4,186 | 3,235 | 4,972 | 1,098 | 2,912 | 781 | 5,736 |
Go back to Survey page.


