| County | # DPO's assigned to Court | Total Hours Spent in Court | Actual or Estimated |
| Alameda | 6.00 | 11,950 | B |
| Alpine | 0.00 | 0 | - |
| Amador | 0.00 | 208 | B |
| Butte | 0.00 | 850 | E |
| Calaveras | 1.00 | 2 | E |
| Colusa | 0.00 | 0 | - |
| Contra Costa | 5.00 | 10,000 | E |
| DelNorte | 0.00 | 0 | - |
| El Dorado | 3.50 | 861 | E |
| Fresno | 3.00 | 5,000 | B |
| Glenn | 0.25 | 280 | - |
| Humboldt | 1.00 | 380 | B |
| Imperial | 2.00 | 394 | E |
| Inyo | 3.00 | 208 | E |
| Kern | 0.00 | 0 | - |
| Kings | 1.00 | 850 | E |
| Lake | 0.00 | 0 | - |
| Lassen | 1.00 | 120 | E |
| Los Angeles | 0.00 | 0 | - |
| Madera | 2.00 | 980 | E |
| Marin | 0.30 | 12 | B |
| Mariposa | 0.00 | 0 | - |
| Mendocino | 1.00 | 800 | E |
| Merced | 1.00 | 1,000 | B |
| Modoc | 0.00 | 0 | - |
| Mono | 0.00 | 0 | - |
| Monterey | 1.00 | 2,000 | E |
| Napa | 5.00 | 520 | E |
| Nevada | 0.18 | 374 | E |
| Orange | 5.00 | 2,080 | A |
| Placer | 1.00 | 40 | A |
| Plumas | 0.00 | 0 | - |
| Riverside | 4.00 | 8,320 | E |
| Sacramento | 9.00 | 8,928 | e |
| SanBenito | 0.50 | 216 | E |
| SanBernardino | 8.00 | 15,040 | B |
| SanDiego | 6.00 | 12,480 | E |
| SanFrancisco-J | 1.00 | 0 | B |
| SanJoaquin | 2.50 | 4,516 | B |
| SanLuisObispo | 1.00 | 700 | E |
| SanMateo | 3.00 | 0 | - |
| SantaBarbara | 1.50 | 2,271 | A |
| SantaClara | 0.00 | 0 | - |
| SantaCruz | 2.00 | 627 | B |
| Shasta | 0.00 | 0 | - |
| Sierra | 0.00 | 0 | - |
| Siskiyou | 1.00 | 260 | E |
| Solano | 2.00 | 1,920 | B |
| Sonoma | 2.00 | 2,800 | E |
| Stanislaus | 2.00 | 2,156 | A |
| Sutter | 3.00 | 5 | B |
| Tehama | 1.00 | 0 | A |
| Trinity | 0.00 | 0 | - |
| Tulare | 2.00 | 2,460 | A |
| Tuolumne | 2.00 | 2,800 | e |
| Ventura | 2.00 | 3,000 | B |
| Yolo | 1.00 | 0 | A |
| Yuba | 0.00 | 0 | - |
| SanFrancisco-A | 0.00 | 0 | - |
| Total | 99.73 | 107,408 | -- |
Go back to Survey page.


