| County | JH Capacity | Average Daily Population | # Bookings-Male | # Booking-Female | - | # Bookings of Gang Members | # Booking w/Open Mental Health case |
| Alameda | 217 | 229.50 | 1,868 | 426 | - | 7 | 0 |
| Alpine | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Amador | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Butte | 60 | 47.99 | 429 | 111 | - | 50 | 14 |
| Calaveras | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Colusa | 0 | 8.00 | 58 | 10 | - | 5 | 5 |
| Contra Costa | 190 | 189.29 | 1,820 | 326 | - | 360 | 0 |
| DelNorte | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| El Dorado | 60 | 44.84 | 517 | 132 | - | 0 | 0 |
| Fresno | 480 | 376.33 | 3,897 | 811 | - | 1,353 | 0 |
| Glenn | 17 | 13.50 | 167 | 89 | - | 65 | 30 |
| Humboldt | 26 | 26.26 | 228 | 72 | - | 13 | 60 |
| Imperial | 36 | 30.90 | 516 | 127 | - | 230 | 60 |
| Inyo | 18 | 11.21 | 91 | 27 | - | 0 | 0 |
| Kern | 158 | 153.75 | 3,408 | 902 | - | 1,524 | 88 |
| Kings | 63 | 44.08 | 549 | 129 | - | 28 | 484 |
| Lake | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Lassen | 20 | 15.25 | 83 | 34 | - | 1 | 6 |
| Los Angeles | 1,824 | 1,383.00 | 0 | 0 | - | 0 | 0 |
| Madera | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Marin | 40 | 20.80 | 466 | 119 | - | 0 | 0 |
| Mariposa | 4 | 0.00 | 0 | 0 | - | 0 | 0 |
| Mendocino | 43 | 28.30 | 423 | 135 | - | 167 | 111 |
| Merced | 60 | 44.00 | 950 | 243 | - | 45 | 194 |
| Modoc | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Mono | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Monterey | 114 | 110.00 | 1,260 | 245 | - | 355 | 342 |
| Napa | 50 | 40.51 | 580 | 103 | - | 0 | 0 |
| Nevada | 30 | 19.42 | 316 | 99 | - | 20 | 76 |
| Orange | 434 | 333.96 | 1,954 | 374 | - | 757 | 0 |
| Placer | 58 | 34.95 | 652 | 155 | - | 96 | 20 |
| Plumas | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Riverside | 368 | 249.19 | 2,954 | 540 | - | 239 | 1,282 |
| Sacramento | 324 | 233.57 | 3,011 | 784 | - | 1,764 | 928 |
| SanBenito | 20 | 16.68 | 258 | 49 | - | 154 | 30 |
| SanBernardino | 508 | 330.00 | 3,711 | 664 | - | 1,762 | 2,155 |
| SanDiego | 649 | 505.19 | 4,996 | 1,280 | - | 357 | 0 |
| SanFrancisco-J | 150 | 100.29 | 1,155 | 322 | - | 0 | 0 |
| SanJoaquin | 179 | 144.41 | 2,022 | 381 | - | 438 | 528 |
| SanLuisObispo | 45 | 43.28 | 699 | 176 | - | 70 | 190 |
| SanMateo | 180 | 153.75 | 1,507 | 400 | - | 1,278 | 475 |
| SantaBarbara | 140 | 107.08 | 1,825 | 462 | - | 1,157 | 593 |
| SantaClara | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| SantaCruz | 42 | 22.61 | 591 | 115 | - | 141 | 564 |
| Shasta | 56 | 32.16 | 535 | 201 | - | 95 | 93 |
| Sierra | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Siskiyou | 20 | 10.57 | 122 | 57 | - | 3 | 26 |
| Solano | 118 | 79.74 | 1,409 | 298 | - | 121 | 290 |
| Sonoma | 140 | 84.00 | 851 | 249 | - | 330 | 256 |
| Stanislaus | 146 | 147.17 | 1,691 | 343 | - | 400 | 148 |
| Sutter | 60 | 32.86 | 311 | 66 | - | 0 | 94 |
| Tehama | 16 | 19.58 | 176 | 88 | - | 5 | 2 |
| Trinity | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Tulare | 210 | 127.42 | 1,956 | 428 | - | 41 | 96 |
| Tuolumne | 0 | 10.25 | 67 | 11 | - | 1 | 50 |
| Ventura | 100 | 90.18 | 1,742 | 412 | - | 950 | 875 |
| Yolo | 90 | 75.00 | 982 | 164 | - | 115 | 271 |
| Yuba | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| SanFrancisco-A | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Total | 7,563 | 5,820.82 | 52,803 | 12,159 | -- | 14,497 | 10,436 |
Go back to Survey page.


