Probation Officers assigned Investigations prepare reports for the Court, including the dispositional report. The report must include a summary of the offense, victim information and statement, the minor's social history, school, health, any collateral information, a summary/analysis of the Probation Officer's conclusions, and a recommendation to the Court on the appropriate disposition as well as a recommendation of various conditions the Court should consider imposing if Wardship is granted. The Probation Officer must also complete an assessment of the minor and family and develop a case plan defining the services needed.
| County | # Dispositional Reports | # PO Positions | # PO Positions Vacant |
| Alameda | 2,755 | 20 | 0 |
| Alpine | 0 | 0 | 0 |
| Amador | 14 | 0 | 0 |
| Butte | 390 | 0 | 0 |
| Calaveras | 13 | 1 | 0 |
| Colusa | 66 | 0 | 0 |
| Contra Costa | 2,131 | 10 | 2 |
| DelNorte | 0 | 0 | 0 |
| El Dorado | 178 | 3 | 0 |
| Fresno | 1,796 | 9 | 0 |
| Glenn | 130 | 0 | 0 |
| Humboldt | 240 | 4 | 0 |
| Imperial | 158 | 6 | 1 |
| Inyo | 34 | 3 | 0 |
| Kern | 600 | 0 | 0 |
| Kings | 134 | 2 | 1 |
| Lake | 0 | 0 | 0 |
| Lassen | 85 | 8 | 2 |
| Los Angeles | 16,700 | 91 | 0 |
| Madera | 343 | 2 | 0 |
| Marin | 57 | 0 | 0 |
| Mariposa | 0 | 0 | 0 |
| Mendocino | 157 | 1 | 1 |
| Merced | 643 | 6 | 0 |
| Modoc | 0 | 0 | 0 |
| Mono | 40 | 1 | 0 |
| Monterey | 1,884 | 4 | 0 |
| Napa | 186 | 6 | 1 |
| Nevada | 76 | 2 | 0 |
| Orange | 175 | 11 | 0 |
| Placer | 229 | 2 | 0 |
| Plumas | 0 | 0 | 0 |
| Riverside | 2,021 | 22 | 2 |
| Sacramento | 2,663 | 46 | 0 |
| SanBenito | 129 | 0 | 0 |
| SanBernardino | 2,036 | 20 | 0 |
| SanDiego | 3,047 | 31 | 1 |
| SanFrancisco-J | 442 | 0 | 0 |
| SanJoaquin | 1,033 | 7 | 0 |
| SanLuisObispo | 350 | 3 | 0 |
| SanMateo | 955 | 0 | 0 |
| SantaBarbara | 684 | 14 | 0 |
| SantaClara | 0 | 0 | 0 |
| SantaCruz | 64 | 2 | 0 |
| Shasta | 83 | 0 | 0 |
| Sierra | 0 | 0 | 0 |
| Siskiyou | 104 | 0 | 0 |
| Solano | 979 | 7 | 1 |
| Sonoma | 661 | 13 | 1 |
| Stanislaus | 385 | 2 | 0 |
| Sutter | 125 | 3 | 0 |
| Tehama | 66 | 1 | 0 |
| Trinity | 0 | 0 | 0 |
| Tulare | 741 | 9 | 2 |
| Tuolumne | 148 | 0 | 0 |
| Ventura | 1,149 | 11 | 0 |
| Yolo | 0 | 2 | 0 |
| Yuba | 71 | 2 | 0 |
| SanFrancisco-A | 0 | 0 | 0 |
| Total | 47,150 | 386 | 15 |
Go back to Survey page.


