The term referral is the citation/booking from a law enforcement agency. All Juvenile law violations are referred to the County Probation Department as a first step in the process.
| County | # Felony Referral | # Misd. Referrals | # Infractions | # DPO's | # DPO vacancy |
| Alameda | 2,468 | 2,992 | 0 | 27 | 0 |
| Alpine | 0 | 0 | 0 | 0 | 0 |
| Amador | 187 | 477 | 0 | 0 | 0 |
| Butte | 361 | 862 | 20 | 11 | 11 |
| Calaveras | 88 | 231 | 30 | 1 | 0 |
| Colusa | 22 | 93 | 155 | 1 | 0 |
| Contra Costa | 0 | 0 | 0 | 0 | 0 |
| DelNorte | 0 | 0 | 0 | 0 | 0 |
| El Dorado | 150 | 777 | 49 | 4 | 0 |
| Fresno | 3,463 | 6,055 | 0 | 4 | 0 |
| Glenn | 120 | 170 | 45 | 1 | 0 |
| Humboldt | 168 | 562 | 373 | 4 | 0 |
| Imperial | 354 | 1,051 | 436 | 0 | 0 |
| Inyo | 41 | 119 | 4 | 3 | 0 |
| Kern | 2,411 | 3,658 | 168 | 2 | 0 |
| Kings | 247 | 1,162 | 84 | 4 | 1 |
| Lake | 0 | 0 | 0 | 0 | 0 |
| Lassen | 75 | 168 | 79 | 2 | 0 |
| Los Angeles | 18,577 | 11,802 | 65 | 91 | 0 |
| Madera | 1,756 | 821 | 388 | 2 | 1 |
| Marin | 0 | 0 | 0 | 5 | 0 |
| Mariposa | 0 | 0 | 0 | 0 | 0 |
| Mendocino | 217 | 1,388 | 672 | 1 | 1 |
| Merced | 970 | 2,048 | 29 | 6 | 0 |
| Modoc | 0 | 0 | 0 | 0 | 0 |
| Mono | 0 | 0 | 0 | 1 | 0 |
| Monterey | 863 | 3,171 | 0 | 4 | 0 |
| Napa | 393 | 826 | 257 | 1 | 0 |
| Nevada | 263 | 758 | 32 | 0 | 0 |
| Orange | 4,961 | 5,826 | 744 | 10 | 0 |
| Placer | 599 | 1,129 | 327 | 3 | 0 |
| Plumas | 0 | 0 | 0 | 0 | 0 |
| Riverside | 4,498 | 4,912 | 23 | 6 | 0 |
| Sacramento | 2,068 | 6,938 | 1,897 | 16 | 0 |
| SanBenito | 204 | 511 | 136 | 1 | 0 |
| SanBernardino | 4,927 | 1,904 | 0 | 12 | 0 |
| SanDiego | 4,605 | 3,224 | 406 | 3 | 0 |
| SanFrancisco-J | 1,115 | 904 | 213 | 17 | 17 |
| SanJoaquin | 4,590 | 5,896 | 493 | 10 | 0 |
| SanLuisObispo | 291 | 900 | 11 | 3 | 0 |
| SanMateo | 145 | 313 | 0 | 11 | 2 |
| SantaBarbara | 921 | 2,590 | 1,008 | 3 | 0 |
| SantaClara | 0 | 0 | 0 | 0 | 0 |
| SantaCruz | 446 | 1,461 | 180 | 3 | 0 |
| Shasta | 534 | 550 | 0 | 3 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| Siskiyou | 90 | 150 | 0 | 1 | 0 |
| Solano | 1,038 | 1,636 | 137 | 3 | 0 |
| Sonoma | 686 | 2,655 | 19 | 3 | 1 |
| Stanislaus | 1,239 | 1,824 | 38 | 8 | 0 |
| Sutter | 216 | 451 | 1 | 3 | 0 |
| Tehama | 179 | 776 | 10 | 2 | 0 |
| Trinity | 0 | 0 | 0 | 0 | 0 |
| Tulare | 2,422 | 6,117 | 633 | 9 | 0 |
| Tuolumne | 173 | 373 | 22 | 2 | 0 |
| Ventura | 1,663 | 5,384 | 1,077 | 6 | 0 |
| Yolo | 498 | 1,095 | 0 | 2 | 0 |
| Yuba | 0 | 0 | 0 | 2 | 0 |
| SanFrancisco-A | 0 | 0 | 0 | 0 | 0 |
| Total | 71,302 | 96,710 | 10,261 | 315 | 34 |
Go back to Survey page.


