Juvenile Probation Information

Probation Officers assigned to regular supervision caseload monitor the minor's activities in the community, including their compliance with Court orders, payment of Victim Restitution drug testing and completion of required programs. Probation Departments also handle a large number of minors referred by law enforcement informally. This means a petition is not filed with the Court (per 645 W&I), but services are provided to the minor and/or family.

County# Supervised on Regular Caseload # PO Positions# PO Positions Filled# PO Positions Vacant Average Caseload-# on Informal Probation# DPO's Other# Minors# DPO's Other# Minors# DPO's
Alameda948 12 12 0 79 - 84 2 NA 0 0 NA 0 0
Alpine0 0 0 0 0 - 0 0 - 0 0 - 0 0
Amador37 1 1 0 37 - 6 1 Peer Court 7 0 - 0 0
Butte137 8 8 0 17 - 7 0 Truancy program 30 1 - 0 0
Calaveras24 2 1 1 12 - 1 1 - 0 0 - 0 0
Colusa43 2 2 0 22 - 14 1 Placment/WRAP 11 1 N/A 0 0
Contra Costa1,385 37 34 3 37 - 105 0 - 0 0 - 0 0
DelNorte0 0 0 0 0 - 0 0 - 0 0 - 0 0
El Dorado810 10 10 0 81 - 91 2 - 0 0 - 0 0
Fresno0 22 22 0 0 - 197 0 - 0 0 - 0 0
Glenn80 2 2 0 40 - 45 0 - 0 0 - 0 0
Humboldt77 7 6 1 11 - 15 2 - 0 0 - 0 0
Imperial222 17 10 7 13 - 10 2 - 0 0 - 0 0
Inyo75 3 3 0 25 - 1 0 N/A 0 0 N/A 0 0
Kern1,686 21 10 11 80 - 7 2 N/A 0 0 - 0 0
Kings296 7 7 0 42 - 35 3 - 0 0 - 0 0
Lake0 0 0 0 0 - 0 0 - 0 0 - 0 0
Lassen103 8 6 2 13 - 13 1 - 0 0 - 0 0
Los Angeles8,613 106 91 15 81 - 130 2 Contracts; Camp Aftercare 2,514 90 JJCP; Probation/DCFS 5,633 44
Madera0 10 6 4 0 - 27 2 STOP Truancy Program non probationers 81 2 Boot Camp & Aftercare 37 1
Marin203 8 8 0 25 - 30 0 - 0 0 - 0 0
Mariposa0 0 0 0 0 - 0 0 - 0 0 - 0 0
Mendocino61 4 4 0 15 - 8 1 - 0 0 - 0 0
Merced794 10 10 0 79 - 18 0 - 0 0 - 0 0
Modoc0 0 0 0 0 - 0 0 - 0 0 - 0 0
Mono21 1 1 0 21 - 2 1 - 0 0 - 0 0
Monterey420 17 17 0 25 - 37 17 - 0 0 - 0 0
Napa372 9 1 8 41 - 20 1 N/A 0 0 - 0 0
Nevada136 2 2 0 58 - 56 1 - 0 0 - 0 0
Orange2,199 38 36 2 58 - 583 11 Truancy Court 202 2 Institutional DPOs 151 3
Placer258 6 5 1 43 - 27 0 Wraparound Services 34 3 Intensive Services Caseload 36 2
Plumas0 0 0 0 0 - 0 0 - 0 0 - 0 0
Riverside3,215 53 46 7 61 - 0 47 Home supervision: minor's released from 29 3 Non-court informal probation: minor's th 0 39
Sacramento571 33 33 0 17 - 207 0 - 0 0 - 0 0
SanBenito30 2 2 0 20 - 50 0 YAPP 20 0 - 0 0
SanBernardino2,018 57 56 1 35 - 27 13 House Arrest Program 57 6 Wraparound 143 9
SanDiego1,893 42 42 0 45 - 220 2 Interstate Compact 4 0 None, No Entry 0 0
SanFrancisco-J446 21 21 0 21 - 79 21 N/A 0 0 N/A 0 0
SanJoaquin415 13 13 0 32 - 205 0 Project 654 Truancy Program 980 1 supervised by 9 probation assistants 0 0
SanLuisObispo153 6 6 0 26 - 112 3 - 0 0 - 0 0
SanMateo883 9 8 1 98 - 173 3 - 0 0 - 0 0
SantaBarbara285 6 6 0 52 - 46 0 - 0 0 - 0 0
SantaClara0 0 0 0 0 - 0 0 - 0 0 - 0 0
SantaCruz225 6 6 0 38 - 0 3 - 0 0 - 0 0
Shasta159 4 4 0 40 - 82 1 - 0 0 - 0 0
Sierra0 0 0 0 0 - 0 0 - 0 0 - 0 0
Siskiyou48 2 2 0 24 - 30 2 Interstate Compact 3 0 - 0 0
Solano487 8 8 0 61 - 151 0 - 0 0 none 0 0
Sonoma240 4 4 0 60 - 0 0 - 0 0 - 0 0
Stanislaus8 8 8 0 1 - 44 2 - 0 0 - 0 0
Sutter44 1 1 0 44 - 5 0 High School Resource Officers 43 3 Intensive Multidisciplinary Supervision 20 2
Tehama191 4 4 0 48 - 13 2 N/A 0 0 - 0 0
Trinity0 0 0 0 0 - 0 0 - 0 0 - 0 0
Tulare521 11 11 0 46 - 85 4 654.2 132 5 Youth Facility Aftercare 87 3
Tuolumne99 4 3 1 25 - 98 0 - 0 0 - 0 0
Ventura1,340 19 19 0 71 - 340 0 - 0 0 N/A 0 0
Yolo0 0 0 0 0 - 5 0 - 0 0 - 0 0
Yuba184 11 11 0 17 - 0 0 - 0 0 - 0 0
SanFrancisco-A0 0 0 0 0 - 0 0 - 0 0 - 0 0
Total32,455 694 629 65 47 - 3,541 154 - 4,147 117 - 6,107 102


Go back to Survey page.

realign.jpgemploy.jpgtraining.jpg