Specialized Services. Probation Departments participate in a large number of community and law enforcement task forces throughout California. In some counties there is sufficient funds and/or grants to make it possible for the department to dedicate Deputy Probation Officer staff to these assignments. In other counties, the Probation Staff have to incorporate their task force assignments into their regular workload. ONLY those departments with staff dedicated to the particiular service or task force were asked to list these functions.
| County | Service/Task Force | # PO | Service/Task Force | # PO | Service/Task Force | # PO | Service/Task Force | # PO |
| Alameda | Collaborative Court (Mental Health Court) | 1.00 | NA | 0.00 | NA | 0.00 | NA | 0.00 |
| Alpine | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Amador | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Butte | EMP | 1.00 | N/A | 0.00 | N/A | 0.00 | N/A | 0.00 |
| Calaveras | Intake & investigation Officer | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Colusa | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Contra Costa | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| DelNorte | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| El Dorado | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Fresno | Truancy Intervention | 1.00 | K-6 Early Intervention Program | 1.00 | Students Targeted with Opportunities for Prevention (STOP) | 8.00 | - | 0.00 |
| Glenn | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Humboldt | Wraparound | 1.00 | TDM/Placement locator | 1.00 | EM/ Home Supervision | 1.00 | - | 0.00 |
| Imperial | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Inyo | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Kern | BRIDGES | 3.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Kings | Safe Schools | 1.00 | YOBG Transitional Probation Officer | 1.00 | - | 0.00 | - | 0.00 |
| Lake | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Lassen | Truancy Reduction Program | 3.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Los Angeles | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Madera | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Marin | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mariposa | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mendocino | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Merced | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Modoc | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mono | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Monterey | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Napa | N/A | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Nevada | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Orange | Juvenile Warrants | 2.00 | Home Supervision Program/Alternative Confinement Program | 9.00 | Assessment Officer (Placement) | 1.00 | Non-Custody Intake 8% Screener | 1.00 |
| Placer | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Plumas | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Riverside | N/A | 0.00 | N/A | 0.00 | N/A | 0.00 | N/A | 0.00 |
| Sacramento | DNA Collection | 1.00 | Home Supervision Electronic Monitoring | 9.00 | - | 0.00 | - | 0.00 |
| SanBenito | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanBernardino | GREAT Gang Suppression and Education | 6.00 | AB1913 School Officers | 14.00 | ILP Independent Living Program | 1.00 | TAY Juvenile Mental Health | 1.00 |
| SanDiego | Reflections | 4.00 | Truancy Intervention Program | 7.00 | Independent Living Skills | 1.00 | Youth Day Center | 5.00 |
| SanFrancisco-J | Juvenile Hall Duty PO | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanJoaquin | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanLuisObispo | Atascadero Unified School District Truancy | 1.00 | San Luis Obispo County Office of Education | 3.00 | - | 0.00 | - | 0.00 |
| SanMateo | Electronic Monitoring/Home Supervision | 5.00 | Transitions Coordinators | 2.00 | - | 0.00 | - | 0.00 |
| SantaBarbara | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SantaClara | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SantaCruz | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Shasta | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Sierra | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Siskiyou | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Solano | Police Probation Team | 0.50 | Expeditor for Juvenile Detention | 0.50 | Accelerated Citation Officer | 0.50 | - | 0.00 |
| Sonoma | Girl's Circle | 1.00 | N/A | 0.00 | N/A | 0.00 | N/A | 0.00 |
| Stanislaus | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Sutter | Elementary School Resource Officer | 1.00 | Middle School Resource Officer | 1.00 | Cognitive Behavioral Therapy | 2.00 | Functional Family Therapy | 1.00 |
| Tehama | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Trinity | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Tulare | G.R.E.A.T. | 2.00 | Probation Canine Unit | 2.00 | - | 0.00 | - | 0.00 |
| Tuolumne | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Ventura | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Yolo | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Yuba | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanFrancisco-A | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
Go back to Survey page.


