Please note: not all counties were able to provide this data for this year due to varying levels of automation.
| County | # Terminated from Formal | # w/new Law Viol Sustained | # w/new Fel Sustained | # Served Local Custody | Comment |
| Alameda | 579 | - | - | - | NA |
| Alpine | - | - | - | - | - |
| Amador | 25 | 7 | 4 | 2 | - |
| Butte | 214 | 87 | 48 | 64 | DEJ numbers have been included in this section. |
| Calaveras | 30 | 5 | 5 | 14 | - |
| Colusa | 32 | 26 | 13 | 12 | - |
| Contra Costa | - | - | - | - | CCC Probation does not have an automation system |
| DelNorte | - | - | - | - | - |
| El Dorado | 157 | - | - | - | Adequate statistics unavailable |
| Fresno | 1,424 | 619 | 121 | 532 | - |
| Glenn | 25 | 10 | 5 | 20 | We do not have the technical or staffing capability to do track this |
| Humboldt | 101 | 74 | 35 | 24 | Formal probation is not tracked. |
| Imperial | 158 | 70 | 25 | 20 | - |
| Inyo | 25 | 2 | - | 2 | None. |
| Kern | 3,321 | 1,660 | 830 | 400 | - |
| Kings | 203 | 183 | 146 | 164 | - |
| Lake | - | - | - | - | - |
| Lassen | 47 | 11 | 10 | 6 | - |
| Los Angeles | 13,854 | 10,828 | 10,816 | 2,150 | - |
| Madera | 103 | 67 | 40 | 25 | - |
| Marin | 195 | - | - | - | - |
| Mariposa | - | - | - | - | - |
| Mendocino | 119 | 79 | 49 | 69 | - |
| Merced | 267 | 93 | 48 | - | - |
| Modoc | - | - | - | - | - |
| Mono | - | - | - | - | No stats yet. |
| Monterey | 396 | - | - | - | - |
| Napa | 176 | 36 | 21 | - | - |
| Nevada | 128 | - | - | - | - |
| Orange | 1,553 | 771 | 575 | 916 | - |
| Placer | 268 | 205 | 85 | 152 | - |
| Plumas | - | - | - | - | - |
| Riverside | 1,089 | 377 | 66 | 51 | N/A |
| Sacramento | 1,624 | 894 | 786 | 37 | - |
| SanBenito | 41 | 24 | 7 | 22 | - |
| SanBernardino | 1,635 | 673 | 453 | 187 | 12 Juveniles on formal probation were sentenced through Adult Court |
| SanDiego | 2,518 | 1,348 | 740 | 579 | - |
| SanFrancisco-J | 276 | 6 | 5 | - | - |
| SanJoaquin | 568 | 476 | 326 | 757 | - |
| SanLuisObispo | 193 | 100 | 30 | 22 | - |
| SanMateo | 864 | - | 231 | - | - |
| SantaBarbara | 474 | 313 | 218 | 220 | - |
| SantaClara | - | - | - | - | - |
| SantaCruz | 125 | 50 | 26 | 12 | - |
| Shasta | 162 | 126 | 97 | 105 | - |
| Sierra | - | - | - | - | - |
| Siskiyou | 12 | 6 | 4 | 12 | - |
| Solano | 489 | 203 | 130 | 37 | - |
| Sonoma | 502 | 197 | 127 | 164 | - |
| Stanislaus | 402 | 200 | 50 | 175 | - |
| Sutter | 91 | 29 | 16 | 23 | - |
| Tehama | 172 | 64 | 47 | - | At this point in time our data collection system does not lend itself to determining custody time for sustained petitions. |
| Trinity | - | - | - | - | - |
| Tulare | 146 | 129 | 80 | 36 | - |
| Tuolumne | 30 | 10 | 5 | 5 | - |
| Ventura | 705 | 355 | 355 | 39 | - |
| Yolo | 236 | 70 | 70 | 70 | We are in the process of creating a data system that will improve our ability to track recidivism. |
| Yuba | 52 | - | - | - | - |
| SanFrancisco-A | - | - | - | - | - |
| Total | 35,806 | 20,483 | 16,745 | 7,125 | - |
Go back to Survey page.


