Probation Departments use assessment tools to assist them in making supervision level and community risk and service need decisions. Not all departments have this tool as yet, but many more are implementing this year.
| County | Assessment #1 | Used for: | Assessment #2 | Used for: | Assessment #3 | Used for: |
| Alameda | LS/CMI | New probationers-follow up-and those being reassig | Static 99 | Defendents who have either been charged or convict | - | - |
| Alpine | - | - | - | - | - | - |
| Amador | - | - | - | - | - | - |
| Butte | STRONG | New/ every 6 months on Active Supervision Cases | - | - | - | - |
| Calaveras | COMPAS | ALL | - | - | - | - |
| Colusa | - | - | - | - | - | - |
| Contra Costa | CAIS | - | STATIC 99R | - | - | - |
| DelNorte | Static 99 | Sex Offenders | STRONG | Felony Probation | - | - |
| El Dorado | Static-99R | Adult Male Sex Offenders | Adult Probation Risk | Electronic Monitoring Eligibility | - | - |
| Fresno | STATIC-99 | SEX OFFENDERS / NEW AT TIME OF RPO | DRI-II | PRIDE GRANT (DUI OFFENDER); NEW 6 MONTHS | - | - |
| Glenn | - | - | - | - | - | - |
| Humboldt | STRONG | Static Risk/Dynamic Needs | Static 99 | Risk for sex offenders | - | - |
| Imperial | - | - | - | - | - | - |
| Inyo | STRONG | All clients | Static 99 | Sex offenders | - | - |
| Kern | STATIC 99 | SEX OFFENDERS | STRONG SRA | ALL FELONY PROBATIONERS | STRONG ONG | SELECTED HIGH RISK PROBATIONERS |
| Kings | - | - | - | - | - | - |
| Lake | - | - | - | - | - | - |
| Lassen | STRONG | New Cases | - | - | - | - |
| Los Angeles | - | - | - | - | - | - |
| Madera | LSI-R | New-every felony probationer. | Static 99R | Registered 290 PC Sex offenders. | - | - |
| Marin | LSI-SV | INVESTIGATIONS | LSCMI | SUPERVISION | SARA | DV |
| Mariposa | - | - | - | - | - | - |
| Mendocino | STRONG | all felony probationers prior to caseload assigmen | - | - | - | - |
| Merced | LSI-R | All Offenders | Static-99 | Sex Offenders | - | - |
| Modoc | - | - | - | - | - | - |
| Mono | - | - | - | - | - | - |
| Monterey | Proxy | Risk | Static-99R | Sex Offenders | STR | Static Risk |
| Napa | LS/CMI | New Probationers and Transfers | LSI/RSV | Post Sentence if not assessed via LS/CMI PreSenten | Static 99 | All Sex Offender cases |
| Nevada | STRONG-Assessments.c | Felony and Misdemeanor Risk/Needs assessments ever | - | - | - | - |
| Orange | NIC Risk Needs | New/every 6 months with regular probationers | SARA | Conducted on DV probationers for case planning | Brief Homicide Asses | DV Probationers |
| Placer | Static 99 | Sex Offenders | DRII | DUI Offenders | - | - |
| Plumas | - | - | - | - | - | - |
| Riverside | COMPAS | Adult Clients | STATIC 99R | Sex Offenders | DVSI | DV Clients |
| Sacramento | STATIC 99 | 290 PC registrants | Washington Static Ri | Adult probationers | LS/CMI | Adult Probationers |
| SanBenito | LS/CMI Risk/Needs A | Felony Cases | Static 99R | Eligible Sex Offenders | DVI | Domestic Violence |
| SanBernardino | COMPAS | All formal probationers | Static 99 | Sex Offenders | SARA | Domestic Violence |
| SanDiego | COMPAS | All adults during investigation and supervision | SARA | DV Offenders, 1 time | Static 99, Static 99 | Registrants (during investigation & for existing g |
| SanFrancisco-J | - | - | - | - | - | - |
| SanJoaquin | STRONG | all adult offender | Static-99 | adult male sex offenders | Stable 2009 | 6-month reassessment for sex offender |
| SanLuisObispo | - | - | - | - | - | - |
| SanMateo | CAIS (NCCD) | New adult clients & reassessed every 6 months | Static-99R | Registered sex offenders | - | - |
| SantaBarbara | Hawaii Proxy | Initial screening on all new offenders | COMPAS | Risk and Needs assessment for all new offenders | SARA | All new Domestic Violence offender |
| SantaClara | Dept Classification | risk and need assessment classification | Wisconsin Risk & Nee | all probationers | STATIC 99 | sex offenders |
| SantaCruz | STRONG | Currently risk all new cases 18-25 years old | - | - | - | - |
| Shasta | Static Risk Assessme | Risk | Offender Needs Guide | Need/protective faactors (SRA + ONG = STRONG) | Static 99R | Sex Crimes |
| Sierra | - | - | - | - | - | - |
| Siskiyou | STRONG | Everybody we supervise | - | - | - | - |
| Solano | Static 99 | Sex Offenders | LSIR-V | New Probationers | LS/CMI | New & Regular Probationeers |
| Sonoma | STRONG with six mont | HR, MR & specialized caseloads | Static 99R | Sex Offender caseload | - | - |
| Stanislaus | LSI-SV LSI-R | Risk and Needs assessments for all probationers ne | Static 99 | Sex offenders | ORAS/PAT | In-custody pre-trial assessment |
| Sutter | STRONG | Risk & needs (new cases assigned to formal probati | Static 99 | Adult sex offenders | - | - |
| Tehama | STRONG | Classifying offenders risk to reoffend | - | - | - | - |
| Trinity | - | - | - | - | - | - |
| Tulare | Proxy | All cases | COMPAS | Medium to High Risk Offenders | Stat 99 | Sex Offenders |
| Tuolumne | LRIS | new and every 6 months | Static 99 | sex offenders | - | - |
| Ventura | Proxy | General population. | Lethality | Domestic violence. | STATIC 99R | Sex offenders. |
| Yolo | STRONG-risk/needs | new probationers/existing probationers with new of | Static 99R | sex offenders requrired to rregister 290 P.C. | - | - |
| Yuba | STRONG | All | STATIC-99R | Sex Offenders | SARA | Domestic Violence |
| SanFrancisco-A | COMPAS | Probation/PSI | STATIC 99 | Sex Offenders | ODARA | Domestic Violence |
Go back to Survey page.


