Probation Officers assigned Intake and Investigations prepare reports for the Court, including pre-sentence investigations, supplemental reports, and State Prison reports. The report must include a summary of the offense, victim information and statement, the defendant's social history, any collateral information, a summary/analysis of the Probation Officer's conclusions, custody credits, and a recommendation to the Court on the appropriate sentence as well as a recommendation of various conditions the Court should consider imposing if Probation is granted. Counties also complete other reports for the Court according to local policy including Bail Reviews, Pre-plea reports, Prop. 36, and Violation of Probation reports.
| County | # Pre Sentence Investigations | # Post-sentence | of Post, # State Prison | Other Rpt-Statute | # Completed | Other Rpt-Statute | # Completed | Other Rpt | # Completed | Other Rpt | # Completed | # PO Positions | # PO Positions Vacant | # of Intakes |
| Alameda | 5,381 | 0 | 0 | 1203.9 | 887 | - | 0 | N/A | 0 | - | 0 | 36 | 0.00 | 0 |
| Alpine | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Amador | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Butte | 821 | 0 | 0 | Misd. Referrals | 49 | Misd. 17 B4/ 17B5 | 9 | Felony Welfare Fraud | 1 | - | 0 | 9 | 1.00 | 0 |
| Calaveras | 102 | 11 | 26 | - | 0 | - | 0 | - | 0 | - | 0 | 1 | 0.00 | 102 |
| Colusa | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Contra Costa | 3,405 | 0 | 730 | - | 0 | - | 0 | - | 0 | - | 0 | 12 | 12.00 | 0 |
| DelNorte | 140 | 17 | 17 | Transfer reports | 12 | Bail Reviews | 273 | Ex Parte | 8 | Supplemental PSI's | 22 | 1 | 0.00 | 272 |
| El Dorado | 840 | 204 | 2,992 | Review / Progrss Reports | 753 | Bail Investigation Reports | 197 | - | 0 | - | 0 | 3 | 0.00 | 357 |
| Fresno | 3,276 | 131 | 131 | PC1203.4 | 166 | - | 0 | N/A | 0 | - | 0 | 14 | 2.00 | 0 |
| Glenn | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Humboldt | 746 | 0 | 78 | 1203.4 Reports | 34 | 1000 PC | 7 | Supplemental Reports | 67 | Custody Credits | 15 | 5 | 0.00 | 0 |
| Imperial | 543 | 52 | 52 | BAIL REVIEW REPORTS | 286 | DETERMINATION OF CREDITS MEMO | 189 | CONSERVATORSHIP REPORTS | 22 | GUARDIANSHIP REPORTS | 28 | 0 | 0.00 | 0 |
| Inyo | 226 | 6 | 109 | - | 0 | - | 0 | 1203.4 PC-Expungement Reports | 39 | Bail Review Reports | 155 | 5 | 0.00 | 226 |
| Kern | 3,852 | 170 | 170 | N/A | 0 | - | 0 | N/A | 0 | - | 0 | 34 | 2.00 | 0 |
| Kings | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Lake | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Lassen | 81 | 22 | 22 | Violation of Probation | 43 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Los Angeles | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Madera | 1,278 | 3 | 3 | Supplemental | 290 | Misdemeanor | 175 | Time Credit Updates | 150 | Failure to Appear memos | 60 | 9 | 0.00 | 0 |
| Marin | 579 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Mariposa | 72 | 5 | 5 | Pre-Plea | 4 | Supplemental | 8 | VOP | 139 | - | 0 | 0 | 0.00 | 104 |
| Mendocino | 352 | 30 | 778 | PC1203.2, PC1210.1, PC1000 | 365 | - | 0 | - | 0 | - | 0 | 4 | 0.00 | 0 |
| Merced | 125 | 133 | 0 | Restitution Reports | 279 | - | 0 | Bail Reviews | 1,352 | - | 0 | 7 | 0.00 | 941 |
| Modoc | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Mono | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Monterey | 1,616 | 113 | 113 | - | 0 | - | 0 | Supplemental | 471 | - | 0 | 11 | 1.00 | 0 |
| Napa | 526 | 102 | 294 | Expungements | 111 | SupervisedORs and OR/Bail Reports | 248 | - | 0 | - | 0 | 6 | 0.00 | 1,284 |
| Nevada | 225 | 2 | 2 | P36 | 95 | - | 0 | - | 0 | - | 0 | 2 | 0.00 | 0 |
| Orange | 255 | 0 | 0 | 1203/DJJ | 23 | MR/1000.2 | 2 | Pre-Plea | 169 | Supplemental | 23 | 13 | 0.00 | 0 |
| Placer | 325 | 3 | 19 | PC1000 | 314 | 1203c | 213 | Orders only | 640 | 1203c | 213 | 23 | 0.00 | 884 |
| Plumas | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Riverside | 1,023 | 0 | 0 | Adult Violations of Probation Reports | 4,813 | Adult Memorandums | 1,859 | N/A | 0 | N/A | 0 | 16 | 1.00 | 0 |
| Sacramento | 1,582 | 1,443 | 1,443 | 1203.4 PC | 1,642 | 1203.3 PC | 433 | - | 0 | - | 0 | 3 | 0.00 | 4,287 |
| SanBenito | 194 | 20 | 20 | Pre-plea | 2 | - | 0 | - | 0 | - | 0 | 1 | 0.00 | 0 |
| SanBernardino | 6,238 | 14 | 14 | Supplementals | 864 | PC1203.4/PC17 | 552 | Memos | 3,185 | N/A | 0 | 38 | 3.00 | 0 |
| SanDiego | 9,173 | 854 | 1,157 | 1203.4 Expungements | 1,143 | Supplemental After Revocation | 359 | Consolidation Reports | 387 | FTA Classify and Transfer | 307 | 73 | 0.00 | 15,054 |
| SanFrancisco-J | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| SanJoaquin | 309 | 1,493 | 1,493 | Violation of Probation | 3,777 | - | 0 | Supplemental/Memo | 1,650 | - | 0 | 11 | 0.00 | 3,715 |
| SanLuisObispo | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| SanMateo | 4,000 | 496 | 800 | - | 0 | - | 0 | - | 0 | - | 0 | 25 | 0.00 | 0 |
| SantaBarbara | 1,019 | 544 | 544 | Pre Plea | 311 | Domestic Violence Assessments | 252 | Memo | 1,045 | - | 0 | 14 | 1.00 | 1,361 |
| SantaClara | 1,805 | 0 | 0 | Waived Referrals | 2,862 | - | 0 | Supplemental Reports | 418 | - | 0 | 42 | 6.00 | 4,497 |
| SantaCruz | 207 | 63 | 63 | Memos | 75 | Supplementals | 35 | Review | 75 | Restitution | 35 | 4 | 0.00 | 0 |
| Shasta | 593 | 311 | 311 | CRC/Credits | 37 | - | 0 | - | 0 | - | 0 | 5 | 0.00 | 0 |
| Sierra | 9 | 0 | 0 | Supplemental or Review | 22 | Bail reports | 12 | - | 0 | - | 0 | 1 | 0.00 | 0 |
| Siskiyou | 416 | 30 | 158 | Custody Credits | 30 | Terms and Conditions | 35 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Solano | 1,431 | 269 | 1,742 | CTS | 186 | OR/SOR | 253 | Continuance | 30 | Addendums | 64 | 10 | 2.00 | 0 |
| Sonoma | 932 | 30 | 30 | Bail/OR | 2,585 | Pre-Sentence (Misdemeanor) | 225 | Supplementals, Expungements | 339 | Credit for Time Served | 75 | 13 | 2.00 | 0 |
| Stanislaus | 10 | 0 | 42 | 1203(c) PC | 917 | - | 0 | Drug Diversion Record Checks | 359 | - | 0 | 7 | 1.00 | 1,140 |
| Sutter | 279 | 171 | 171 | PC1210 | 91 | Drug Diversion | 67 | Restitution Only | 123 | OR/Bail Reports | 138 | 4 | 0.00 | 0 |
| Tehama | 487 | 0 | 120 | Civil | 9 | DEJ | 42 | - | 0 | - | 0 | 3 | 0.00 | 487 |
| Trinity | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Tulare | 1,610 | 103 | 103 | OR/Bail | 351 | Restitution | 302 | Custody Credit Update | 69 | Pre-Plea | 3 | 14 | 2.00 | 1,404 |
| Tuolumne | 250 | 54 | 200 | - | 0 | - | 0 | - | 0 | - | 0 | 0 | 0.00 | 0 |
| Ventura | 2,605 | 0 | 0 | PC1210 (Prop 36) screenings | 485 | Expungements | 113 | Miscellaneous reports | 277 | Terms & Conditions | 75 | 0 | 0.00 | 0 |
| Yolo | 1,072 | 79 | 79 | 1203.4 P.C. (reduction and relief) | 40 | - | 0 | memos | 344 | - | 0 | 6 | 0.25 | 0 |
| Yuba | 301 | 0 | 0 | Supplemental PSI | 59 | Restitution | 66 | Bail | 125 | Time Credits Only | 66 | 5 | 0.00 | 0 |
| SanFrancisco-A | 2,101 | 0 | 0 | Prop 36 | 34 | 1203c | 65 | Supplemental Report | 43 | Form | 31 | 23 | 23.00 | 503 |
| Total | 62,412 | 14,031 | 6,978 | -- | 24,046 | -- | 5,991 | -- | 11,527 | -- | 1,310 | 511 | 59 | 36,618 |
Go back to Survey page.


