Adult Probation Information

Probation Officers assigned to regular supervision caseload monitor the defendants' activities in the community, including their compliance with Court orders, payment of Victim Restitution, drug testing and completion of required programs.

County# Supervised on Regular Caseload # PO Positions# PO Positions Filled# PO Positions Vacant Average Caseload
Alameda2,961 26 26 0 114
Alpine0 0 0 0 0
Amador556 3 3 0 185
Butte250 5 5 0 50
Calaveras368 3 3 0 123
Colusa0 0 0 0 0
Contra Costa950 13 13 0 73
DelNorte77 1 1 0 103
El Dorado909 6 6 0 165
Fresno1,783 11 11 0 162
Glenn0 0 0 0 0
Humboldt481 7 7 0 69
Imperial942 10 10 0 94
Inyo614 5 5 0 123
Kern5,187 14 12 2 371
Kings0 0 0 0 0
Lake0 0 0 0 0
Lassen125 3 3 0 50
Los Angeles0 0 0 0 0
Madera575 7 2 5 82
Marin632 7 7 0 90
Mariposa423 3 3 0 141
Mendocino451 7 5 2 64
Merced836 9 9 0 93
Modoc0 0 0 0 0
Mono0 0 0 0 0
Monterey2,379 10 10 0 238
Napa1,025 12 6 6 85
Nevada292 2 2 0 133
Orange5,125 69 65 4 74
Placer826 8 8 0 103
Plumas0 0 0 0 0
Riverside988 19 19 0 52
Sacramento0 0 0 0 0
SanBenito223 3 3 0 74
SanBernardino535 2 2 0 357
SanDiego2,445 17 17 0 144
SanFrancisco-J0 0 0 0 0
SanJoaquin307 5 5 0 61
SanLuisObispo853 14 13 1 63
SanMateo1,123 13 13 0 86
SantaBarbara844 10 10 0 89
SantaClara6,932 49 45 4 141
SantaCruz896 5 5 0 179
Shasta230 4 4 0 58
Sierra40 1 1 0 40
Siskiyou359 4 4 0 103
Solano0 0 0 0 0
Sonoma747 5 5 0 149
Stanislaus771 15 14 1 51
Sutter238 3 3 0 79
Tehama125 3 3 0 42
Trinity0 0 0 0 0
Tulare529 12 9 3 44
Tuolumne0 3 3 0 0
Ventura1,216 15 14 1 81
Yolo0 0 0 0 0
Yuba587 8 8 0 73
SanFrancisco-A1,694 12 12 0 141
Total49,449 460 431 29 108


Go back to Survey page.

realign.jpgemploy.jpgtraining.jpg