Specialized Services. Probation Departments participate in a large number of community and law enforcement task forces throughout California. In some counties there is sufficient funds and/or grants to make it possible for the department to dedicate Deputy Probation Officer staff to these assignments. In other counties, the Probation Staff have to incorporate their task force assignments into their regular workload. ONLY those departments with staff dedicated to the particiular service or task force were asked to list these functions.
| County | Service/Task Force | # PO | Service/Task Force | # PO | Service/Task Force | # PO | Service/Task Force | # PO |
| Alameda | Sexual Assault Felony Enforcement | 1.00 | Alameda County Narcotics | 1.00 | - | 0.00 | - | 0.00 |
| Alpine | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Amador | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Butte | Drug Task Force | 2.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Calaveras | Alternative Sentencing Program | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Colusa | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Contra Costa | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| DelNorte | Electric Monitoring | 0.25 | CWS/ Drug Court | 0.25 | PC 1000 | 0.25 | - | 0.00 |
| El Dorado | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Fresno | NARCOTICS ENFORCEMENT TEAM | 1.00 | ADULT OFFENDER WORK PROGRAM | 3.00 | K-9 PROGRAM | 1.00 | - | 0.00 |
| Glenn | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Humboldt | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Imperial | NTF (NARCOTICS TASK FORCE) | 1.00 | SIT (STREET INTERDICTION TEAM) | 1.00 | DEA (DRUG ENFORCEMENT ADMINISTRATION) | 1.00 | - | 0.00 |
| Inyo | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Kern | CAL MET | 1.00 | KNET | 1.00 | - | 0.00 | - | 0.00 |
| Kings | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Lake | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Lassen | Narcotics Task Force | 0.50 | - | 0.00 | - | 0.00 | - | 0.00 |
| Los Angeles | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Madera | Drug Enforcement | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Marin | cope | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mariposa | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mendocino | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Merced | Narcotic Task Force | 1.00 | Gang Task Force | 1.00 | - | 0.00 | - | 0.00 |
| Modoc | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mono | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Monterey | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Napa | None | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Nevada | Victim Witness Assistance | 0.50 | - | 0.00 | - | 0.00 | - | 0.00 |
| Orange | K-9 | 2.00 | Secure Electronic Confinement | 6.00 | D.V./H.C./S.C. Assessment DPOs | 2.50 | S.C. Computer Forensic DPO | 1.00 |
| Placer | Special Investigations Unit | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Plumas | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Riverside | Gang Task Force | 9.00 | SAFE | 5.00 | West County Narcotics | 1.00 | ARCNET | 1.00 |
| Sacramento | Drug Endangered Children | 1.00 | HI-Tech | 1.00 | Restitution | 2.00 | Officer of the day | 1.00 |
| SanBenito | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanBernardino | Regional Teams - Central and High Desert | 2.00 | San Bernardino Police Department Task Force | 1.00 | Warrant Apprehension | 1.00 | Gang Unit SMASH Certified | 4.00 |
| SanDiego | SAFE-Sexual Assault Felony Enforcement | 1.00 | US Marshall Task Force | 1.00 | FBI Regional Task Force | 1.00 | Gang Task Force | 1.00 |
| SanFrancisco-J | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanJoaquin | Narcotics Task Force | 1.00 | Auto Theft Task Force | 1.00 | - | 0.00 | - | 0.00 |
| SanLuisObispo | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanMateo | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SantaBarbara | SBRNET-SB Co Regional Narcotic Task Force | 1.00 | Enhanced Electronic Supervision (GPS) | 2.00 | PRRC Probation Report and Resource Center (Day Report) | 4.00 | - | 0.00 |
| SantaClara | SCC Narcotics Enforcement Team | 1.00 | San Jose PD Copert Response Unit | 1.00 | - | 0.00 | - | 0.00 |
| SantaCruz | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Shasta | Shasta Interagency Narcotics Task Force | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Sierra | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Siskiyou | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Solano | Assessors LS/CMI | 2.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Sonoma | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Stanislaus | Evidence Based Probation Supervision | 1.00 | Central Valley Gang Intelligence Task Force | 1.00 | Stanislaus County Drug Enforcement Agency | 1.00 | California Multi-jurisdictional Methamphetamine Task Force | 1.00 |
| Sutter | JAG Substance Abuse Treatment Team (JAG SAT) | 1.00 | Anti-Drug Abuse (ADA) | 1.00 | - | 0.00 | - | 0.00 |
| Tehama | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Trinity | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Tulare | Adult Electronic Monitoring | 1.00 | Inter-agency Narcotics Task Force | 1.00 | Warrant Follow-Up / Tracking | 0.50 | Canine Unit (Adult and Juvenile) | 0.50 |
| Tuolumne | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Ventura | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Yolo | Yolo County Narcotics Enforcement Task Froce | 1.00 | Yolo County Gang Unit | 1.00 | - | 0.00 | - | 0.00 |
| Yuba | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanFrancisco-A | Liaison to jail programs | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
Go back to Survey page.


